Paraiso Bayviews is a 44-story, 382-apartment condominium tower from 2018 at 501 NE 31st Street in Edgewater, with a rooftop pool, a sunset pool, tennis and paddle courts, a spa and fitness center, 24-hour concierge and valet. Residents praise responsive management and front-desk support; complaints concern noise between apartments, strict building rules, and elevator reliability.
Residents appreciate kind, helpful office, front-desk and receiving staff.
Residents highlight the rooftop pool and its bay and skyline views, the tennis courts, and a clean, well-organized building.
Residents report loud neighbors late at night and say the apartments are not well soundproofed, with management unable to stop it.
Residents describe restrictive shared-area and pet-access rules.
Residents report repeated elevator outages.
Paraiso Bayviews has a rooftop pool with a jacuzzi and BBQ area, a fifth-floor sunset pool, a fitness center with a spa, sauna and steam room, tennis and paddle courts, and 24-hour concierge and valet parking. Every apartment has central air, an in-unit washer and dryer and a dishwasher.
Also here: Theater room · Billiards room · Children's playroom · Club room
Paraiso Bayviews is located at 501 NE 31st St, Miami, FL 33137. Paraiso Bayviews sits at 501 NE 31st Street in Edgewater, between Biscayne Boulevard and the bay, with Midtown Miami, Wynwood and Brickell a short drive away and Margaret Pace Park nearby.
Driving times without traffic.
Driving times without traffic.

The neighboring tower in the same Paraiso enclave, to compare views, amenity scale and association rules between two buildings from the same developer.

Another Paraiso-district condominium a block away, to compare apartment sizes and rents.
Apartments are individually owned, so lease terms are set by each owner; the association allows up to 12 leases a year per apartment with a 30-day minimum. Floor plans run from about 610 square foot studios and one-bedrooms to three-bedrooms near 1,320 square feet, plus penthouses to about 2,000 square feet.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#904#904 | 1 bed | $3,000 | 610 | Sep 1, 26 | Zillow |
#43830490#43830490 | 1 bed | $3,200 | 662 | Sep 28, 26 | Zillow |
#304#304 | 1 bed | $3,250 | 610 | Sep 21, 26 | Zillow |
#CU-1202#CU-1202 | 1 bed | $3,290 | 622 | Sep 12, 26 | Zillow |
#404#404 | 1 bed | $3,290 | 610 | — | Zillow |
#2303#2303 | 1 bed | $3,300 | 662 | Nov 10, 26 | Zillow |
#702#702 | 1 bed | $3,300 | 622 | — | Zillow |
#L07#L07 | 1 bed | $3,400 | 750 | Sep 28, 26 | Zillow |
#1607#1607 | 1 bed | $3,600 | 746 | — | Zillow |
#CU-3402#CU-3402 | 1 bed | $3,700 | 622 | Sep 22, 26 | Zillow |
#2703#2703 | 1 bed | $3,700 | 662 | Sep 3, 26 | Zillow |
#3307#3307 | 1 bed | $3,800 | 746 | — | Zillow |
#2407#2407 | 1 bed | $3,800 | 746 | — | Zillow |
#1503#1503 | 1 bed | $4,000 | 662 | — | Zillow |
#1212#1212 | 2 beds | $3,995 | 1,148 | Nov 1, 26 | Zillow |
#25#25 | 2 beds | $4,100 | 944 | Sep 28, 26 | Zillow |
#2509#2509 | 2 beds | $4,150 | 944 | Sep 21, 26 | Zillow |
#2500#2500 | 2 beds | $4,150 | 944 | Oct 3, 26 | Zillow |
#CU-1808#CU-1808 | 2 beds | $4,500 | 1,084 | — | Zillow |
#3709#3709 | 2 beds | $4,500 | 944 | Oct 25, 26 | Zillow |
#1206#1206 | 2 beds | $5,500 | 1,152 | — | Zillow |
#1509#1509 | 2 beds | $6,500 | 944 | — | Zillow |
#310#310 | 3 beds | $4,450 | 1,324 | Sep 15, 26 | Zillow |
#CU-1001#CU-1001 | 3 beds | $4,800 | 1,110 | — | Zillow |
#1001#1001 | 3 beds | $4,800 | 1,110 | — | Zillow |
#CU-1601#CU-1601 | 3 beds | $4,950 | 1,110 | — | Zillow |
#1601#1601 | 3 beds | $4,950 | 1,110 | Oct 6, 26 | Zillow |
#6-ID1578024P#6-ID1578024P | 3 beds | $5,041 | 1,108 | Oct 23, 26 | Zillow |
#2401#2401 | 3 beds | $5,200 | 1,110 | — | Zillow |
#901#901 | 3 beds | $5,300 | 1,110 | Nov 23, 26 | Zillow |
#1606#1606 | 3 beds | $5,500 | 1,152 | — | Zillow |
#3501#3501 | 3 beds | $6,000 | 1,110 | Oct 1, 26 | Zillow |
#410#410 | 3 beds | $6,500 | 1,324 | Sep 13, 26 | Zillow |
#4006#4006 | 3 beds | $7,500 | 1,152 | Jan 3, 27 | Zillow |
#PENTHOUSE 4403#PENTHOUSE 4403 | 4 beds | $10,000 | 1,841 | Sep 1, 26 | Zillow |
#4102#4102 | 4 beds | $12,000 | 2,007 | — | Zillow |
#PENTHOUSE 4102#PENTHOUSE 4102 | 4 beds | $12,750 | 2,007 | — | Zillow |
Budget about $130/month on top of rent. Recurring costs include FPL electricity. Basic cable and internet, water, sewer and trash are covered by the condominium association, and resident amenities are included.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Electricity is billed directly by Florida Power & Light. We estimate $130/month, based on FPL's published typical residential bill for 1,000 kWh. Source: FPL rates and typical bill | ~$130 |
Cable, internet, water, sewer and trash Cable, internet, water, sewer and trash Basic cable and internet, water, sewer and trash removal are included in the condominium association dues, which the owner pays. A renter wanting a faster internet plan can add one independently. | Included |
Amenities Amenities Resident amenities, including the pools, fitness center and concierge, are covered by the condominium association and included with the apartment. Source: Paraiso Bayviews amenities | Included |
Estimated monthly total Cable, internet, water, sewer, trash and amenities included
~$130