The Plaza on Brickell is a 1,000-unit, twin-tower condominium (56 and 43 stories) built in 2007 on Brickell Bay Drive, with two infinity-edge pools, a spa and 24-hour valet and lobby staff. Residents praise friendly staff and community feel; complaints concern elevator reliability, water and air-conditioning outages, and office and delivery responsiveness.
Residents appreciate welcoming front-desk support and an attractive lobby.
The two infinity-edge pools and bay/city views are called out repeatedly as standout features.
Residents describe repeated elevator failures.
Residents report water shortages and multi-day air-conditioning interruptions.
Residents describe unreliable delivery handling and slow responses from the property office.
Residents report balconies closed for extended construction without clear completion updates.
The Plaza on Brickell has two infinity-edge heated pools, a hot tub, a high-tech fitness center and spa with sauna and steam room, and 24-hour lobby staff with valet parking. Every apartment has central air, an in-unit washer/dryer and a dishwasher.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Wine storage room · Business center · Theater room · Club room with billiards · Retail at street level
The Plaza on Brickell is located at 950 Brickell Bay Dr, Miami, FL 33131. The Plaza on Brickell sits on Brickell Bay Drive in the Brickell Financial District, close to Brickell City Centre and Mary Brickell Village for shopping, dining and groceries.
Driving times without traffic.
Driving times without traffic.
Compare another large individually owned Brickell condo tower to see how amenities and owner-set rental terms compare.

Compare a smaller Brickell-area condo building to see how maintenance and management responsiveness differ by association.
Apartments are individually owned, with a building-wide minimum 30-day rental term and no sub-leasing or short-term rentals. Association approval is required before move-in.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#2104342203#2104342203 | 1 bed | $2,698 | 750 | — | Zillow |
#1909#1909 | 1 bed | $2,750 | 639 | Sep 9, 26 | Zillow |
#2709#2709 | 1 bed | $2,800 | 639 | Sep 30, 26 | Zillow |
#1609#1609 | 1 bed | $2,850 | 639 | Sep 4, 26 | Zillow |
#2608#2608 | 1 bed | $2,900 | 639 | — | Zillow |
#409#409 | 1 bed | $2,950 | 639 | Aug 3, 26 | Zillow |
#1009#1009 | 1 bed | $3,000 | 639 | Sep 17, 26 | Zillow |
#701#701 | 1 bed | $3,050 | 704 | — | Zillow |
#3709#3709 | 1 bed | $3,100 | 628 | — | Zillow |
#2208#2208 | 1 bed | $3,150 | 628 | — | Zillow |
#1708#1708 | 1 bed | $3,150 | 628 | Oct 4, 26 | Zillow |
#2508#2508 | 1 bed | $3,150 | 639 | Dec 1, 26 | Zillow |
#2803#2803 | 1 bed | $3,190 | 702 | Sep 21, 26 | Zillow |
#902#902 | 1 bed | $3,200 | 692 | Aug 26, 26 | Zillow |
#201#201 | 1 bed | $3,250 | 774 | Nov 1, 26 | Zillow |
#192#192 | 1 bed | $3,295 | 775 | — | Zillow |
#1100#1100 | 1 bed | $3,300 | 774 | Sep 24, 26 | Zillow |
#5202#5202 | 1 bed | $3,400 | 688 | Oct 9, 26 | Zillow |
#4409#4409 | 1 bed | $3,400 | 628 | — | Zillow |
#3300#3300 | 1 bed | $3,400 | 774 | Sep 27, 26 | Zillow |
#1#1 | 1 bed | $3,400 | 774 | — | Zillow |
#4202#4202 | 1 bed | $3,700 | 688 | Dec 24, 26 | Zillow |
#805#805 | 2 beds | $4,100 | 1,200 | Nov 1, 26 | Zillow |
#2406#2406 | 2 beds | $4,450 | 986 | Oct 9, 26 | Zillow |
#19#19 | 2 beds | $4,495 | 1,140 | Nov 1, 26 | Zillow |
#1206#1206 | 2 beds | $4,500 | 986 | Nov 1, 26 | Zillow |
#2098063008#2098063008 | 2 beds | $4,500 | 986 | Nov 1, 26 | Zillow |
#3207#3207 | 2 beds | $4,500 | 1,113 | Aug 27, 26 | Zillow |
#4505#4505 | 2 beds | $4,700 | 1,101 | Sep 14, 26 | Zillow |
#2104#2104 | 2 beds | $4,800 | 1,101 | Aug 12, 26 | Zillow |
#2907#2907 | 2 beds | $4,850 | 986 | — | Zillow |
#1211#1211 | 2 beds | $5,000 | 1,278 | — | Zillow |
#1904#1904 | 2 beds | $5,000 | — | — | Zillow |
#3804#3804 | 2 beds | $5,200 | 1,120 | Sep 14, 26 | Zillow |
#1911#1911 | 2 beds | $5,350 | 1,278 | — | Zillow |
#4211#4211 | 2 beds | $5,500 | 1,289 | — | Zillow |
#1706#1706 | 2 beds | $5,500 | 1,113 | — | Zillow |
#1504#1504 | 2 beds | $5,600 | 1,101 | — | Zillow |
#PENTHOUSE 4111#PENTHOUSE 4111 | 2 beds | $5,900 | 1,395 | — | Zillow |
#3710#3710 | 2 beds | $6,500 | 1,278 | Nov 16, 26 | Zillow |
#PENTHOUSE 4308#PENTHOUSE 4308 | 2 beds | $7,400 | 1,436 | — | Zillow |
#5506#5506 | 3 beds | $9,500 | 1,763 | Oct 11, 26 | Zillow |
#5507#5507 | 3 beds | $11,000 | 1,763 | Dec 1, 26 | Zillow |
Budget about $135/month on top of rent. Recurring costs include electricity; cable and internet are included. Association approval is required before move-in.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Paid separately to Florida Power & Light. We estimate $137/month, based on FPL's published 2026 typical residential customer bill for 1,000 kWh. Source: FPL rates and typical bill | ~$137 |
Internet Internet Cable and internet are included in rent. | Included |
Estimated monthly total
~$135