Icon Brickell is a three-tower condo complex of about 1,649 apartments on the Brickell waterfront, made up of Tower I (465 Brickell Ave), Tower II (495 Brickell Ave) and W Miami Residences (Tower III, 485 Brickell Ave, above the W Miami hotel). Apartments are individually owned and leased by their owners, sharing a resort-style pool, spa and fitness center, full-time concierge and 24-hour valet across all three towers. Residents praise helpful valet and concierge staff; complaints concern association communication, false fire alarms, and construction and AC interruptions.
Residents appreciate fast, professional valet and front-desk service.
The pool, spa and waterfront Brickell views are described as feeling like a five-star resort.
Residents describe difficulty getting the association to address daily concerns.
Residents report repeated false fire alarms.
Residents report extended building repair work and AC interruptions during it.
Icon Brickell's three towers have full-size in-unit washer/dryers and dishwashers in every apartment, a full-time concierge with 24-hour valet, a large fitness center and spa, and a 300-foot pool with a heated spa, sauna and steam room shared across the complex. One covered, assigned parking space comes with every unit.
Also here: Two-acre waterfront patio deck with over 1,000 feet of walking path · On-site restaurants and a juice bar · Housekeeping and dry-cleaning drop-off through the concierge · W Miami Residences (Tower III) adds a game room and a movie theater, plus access to the W hotel's restaurants and bar
Icon Brickell is located at 495 Brickell Ave, Miami, FL 33131. Icon Brickell sits directly on the Miami River where it meets Biscayne Bay, in the Brickell Financial District. Restaurants, bars and Brickell's Metrorail and Metromover stations are within walking distance, and the waterfront path connects to the rest of the neighborhood on foot.
Driving times without traffic.
Driving times without traffic.

Another Miami condo tower with individually owned, owner-leased units; compare amenity level, association fees and building age.

A directly managed Brickell rental nearby; compare consistent leasing and maintenance against a condo's owner-by-owner variation.
Apartments are individually owned, so lease terms, condition and pricing vary by owner. Towers I and II set a 6-month minimum lease; W Miami Residences (Tower III) sits above the W Miami hotel and permits shorter-term rentals as well as longer leases.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#1310#1310 | Studio | $2,600 | 546 | — | Zillow |
#1308#1308 | Studio | $2,600 | 598 | — | Zillow |
#3508#3508 | Studio | $2,600 | 598 | — | Zillow |
#4610#4610 | Studio | $2,600 | 546 | Oct 14, 26 | Zillow |
#1108#1108 | Studio | $2,600 | 598 | — | Zillow |
#3808#3808 | Studio | $2,650 | 598 | Nov 1, 26 | Zillow |
#5008#5008 | Studio | $2,700 | 598 | — | Zillow |
#3210#3210 | Studio | $2,700 | 546 | — | Zillow |
#5010#5010 | Studio | $2,800 | 546 | — | Zillow |
#4508#4508 | Studio | $3,200 | 598 | — | Zillow |
#1410#1410 | Studio | $3,250 | 546 | Sep 7, 26 | Zillow |
#45-ID1240495P#45-ID1240495P | Studio | $5,668 | 484 | Nov 9, 26 | Zillow |
#32-ID1240473P#32-ID1240473P | Studio | $6,395 | 484 | Nov 11, 26 | Zillow |
#804#804 | 1 bed | $3,100 | 597 | Oct 1, 26 | Zillow |
#113265960#113265960 | 1 bed | $3,195 | 825 | — | Zillow |
#4#4 | 1 bed | $3,200 | 596 | — | Zillow |
#5706#5706 | 1 bed | $3,200 | 930 | — | Zillow |
#3404#3404 | 1 bed | $3,295 | 597 | Sep 11, 26 | Zillow |
#3408#3408 | 1 bed | $3,300 | 732 | — | Zillow |
#2511#2511 | 1 bed | $3,300 | 816 | Nov 2, 26 | Zillow |
#1806#1806 | 1 bed | $3,350 | 816 | — | Zillow |
#5#5 | 1 bed | $3,398 | 950 | Sep 7, 26 | Zillow |
#2606#2606 | 1 bed | $3,400 | 842 | Aug 31, 26 | Zillow |
#4506#4506 | 1 bed | $3,400 | 732 | — | Zillow |
#4612#4612 | 1 bed | $3,400 | 798 | — | Zillow |
#5706#5706 | 1 bed | $3,500 | — | — | Zillow |
#1012#1012 | 1 bed | $3,500 | 798 | — | Zillow |
#1316#1316 | 1 bed | $3,500 | 816 | Oct 5, 26 | Zillow |
#5704#5704 | 1 bed | $3,550 | 597 | Sep 15, 26 | Zillow |
#3506#3506 | 1 bed | $3,550 | 816 | — | Zillow |
#3303#3303 | 1 bed | $3,600 | 790 | Sep 22, 26 | Zillow |
#3512#3512 | 1 bed | $3,600 | 798 | Nov 1, 26 | Zillow |
#2114#2114 | 1 bed | $3,600 | 798 | Jan 1, 27 | Zillow |
#2006#2006 | 1 bed | $3,700 | 842 | Sep 8, 26 | Zillow |
#2807#2807 | 1 bed | $3,700 | 842 | — | Zillow |
#4306#4306 | 1 bed | $3,700 | 816 | — | Zillow |
#3609#3609 | 1 bed | $3,800 | 1,035 | — | Zillow |
#3909#3909 | 1 bed | $3,850 | 1,035 | — | Zillow |
#4609#4609 | 1 bed | $3,900 | 1,035 | Sep 29, 26 | Zillow |
#2512#2512 | 1 bed | $3,900 | 798 | Sep 12, 26 | Zillow |
#1811#1811 | 1 bed | $4,000 | 876 | Sep 4, 26 | Zillow |
#92441310#92441310 | 1 bed | $4,000 | — | — | Zillow |
#1707#1707 | 1 bed | $4,000 | 842 | Sep 14, 26 | Zillow |
#512#512 | 1 bed | $4,000 | 798 | — | Zillow |
#1611#1611 | 1 bed | $4,000 | — | — | Zillow |
#417#417 | 1 bed | $4,100 | 882 | Sep 25, 26 | Zillow |
#41-ID1240515P#41-ID1240515P | 1 bed | $4,132 | 839 | Oct 11, 26 | Zillow |
#45-ID1240533P#45-ID1240533P | 1 bed | $4,621 | 871 | Oct 11, 26 | Zillow |
#CU-4711#CU-4711 | 1 bed | $4,700 | 876 | Sep 9, 26 | Zillow |
#35-ID1240517P#35-ID1240517P | 1 bed | $4,934 | 893 | Oct 18, 26 | Zillow |
#2107#2107 | 1 bed | $6,000 | 842 | — | Zillow |
#32-ID1049811P#32-ID1049811P | 1 bed | $6,833 | 839 | Dec 15, 26 | Zillow |
#48-ID1240546P#48-ID1240546P | 1 bed | $8,633 | 947 | Nov 19, 26 | Zillow |
#30-ID1049802P#30-ID1049802P | 1 bed | $14,014 | 839 | Jan 4, 27 | Zillow |
#2410#2410 | 2 beds | $4,300 | 1,327 | — | Zillow |
#1811#1811 | 2 beds | $4,500 | 1,255 | Sep 4, 26 | Zillow |
#3709#3709 | 2 beds | $4,900 | 1,459 | — | Zillow |
#2010#2010 | 2 beds | $5,000 | 1,327 | — | Zillow |
#2915#2915 | 2 beds | $5,100 | 1,168 | — | Zillow |
#5105#5105 | 2 beds | $5,200 | 1,313 | Nov 15, 26 | Zillow |
#802#802 | 2 beds | $5,400 | 1,505 | — | Zillow |
#46-ID1022264P#46-ID1022264P | 2 beds | $5,439 | 1,280 | Oct 18, 26 | Zillow |
#2611#2611 | 2 beds | $5,450 | 1,255 | Oct 1, 26 | Zillow |
#2109#2109 | 2 beds | $5,500 | 953 | Sep 2, 26 | Zillow |
#703#703 | 2 beds | $5,500 | 1,518 | Aug 1, 26 | Zillow |
#419#419 | 2 beds | $5,500 | — | — | Zillow |
#2405#2405 | 2 beds | $5,500 | 1,313 | — | Zillow |
#3410#3410 | 2 beds | $5,600 | 1,327 | Oct 26, 26 | Zillow |
#1605#1605 | 2 beds | $5,600 | 1,313 | — | Zillow |
#4003#4003 | 2 beds | $5,600 | 1,313 | — | Zillow |
#3904#3904 | 2 beds | $5,700 | 1,633 | — | Zillow |
#4911#4911 | 2 beds | $5,800 | 1,255 | Oct 1, 26 | Zillow |
#4215#4215 | 2 beds | $5,800 | 1,168 | — | Zillow |
#463345483#463345483 | 2 beds | $5,900 | — | — | Zillow |
#4703#4703 | 2 beds | $5,900 | 1,313 | — | Zillow |
#5605#5605 | 2 beds | $5,900 | 1,313 | — | Zillow |
#2102#2102 | 2 beds | $6,000 | 1,654 | — | Zillow |
#3515#3515 | 2 beds | $6,000 | 1,168 | — | Zillow |
#3905#3905 | 2 beds | $6,000 | 1,313 | Sep 30, 26 | Zillow |
#18-ID1240520P#18-ID1240520P | 2 beds | $6,051 | 1,453 | Oct 9, 26 | Zillow |
#2702#2702 | 2 beds | $6,200 | 1,654 | Nov 16, 26 | Zillow |
#5102#5102 | 2 beds | $6,200 | 1,269 | — | Zillow |
#1019#1019 | 2 beds | $6,200 | 1,325 | — | Zillow |
#1908#1908 | 2 beds | $6,390 | 1,459 | Aug 17, 26 | Zillow |
#19-ID1240489P#19-ID1240489P | 2 beds | $6,407 | 1,345 | Oct 10, 26 | Zillow |
#4309#4309 | 2 beds | $6,470 | 953 | Oct 5, 26 | Zillow |
#2302#2302 | 2 beds | $6,490 | 1,386 | Aug 24, 26 | Zillow |
#4905#4905 | 2 beds | $6,500 | 1,313 | Nov 22, 26 | Zillow |
#20-ID1240560P#20-ID1240560P | 2 beds | $6,597 | 1,377 | Oct 9, 26 | Zillow |
#3113#3113 | 2 beds | $6,700 | 1,012 | — | Zillow |
#5505#5505 | 2 beds | $6,900 | 1,450 | Sep 22, 26 | Zillow |
#2603#2603 | 2 beds | $6,900 | 1,518 | — | Zillow |
#5003#5003 | 2 beds | $6,925 | 1,518 | — | Zillow |
#5302#5302 | 2 beds | $7,000 | 1,269 | — | Zillow |
#4902#4902 | 2 beds | $7,990 | 1,654 | — | Zillow |
#CU-1605#CU-1605 | 2 beds | $8,500 | — | Sep 30, 26 | Zillow |
#27-ID1240534P#27-ID1240534P | 2 beds | $17,922 | 1,280 | Nov 30, 26 | Zillow |
#1102#1102 | 3 beds | $6,500 | 1,833 | Oct 15, 26 | Zillow |
#501#501 | 3 beds | $7,600 | — | — | Zillow |
#1201#1201 | 3 beds | $8,600 | 1,870 | — | Zillow |
#10#10 | 3 beds | $8,650 | 1,977 | — | Zillow |
#4101#4101 | 3 beds | $12,500 | 1,870 | — | Zillow |
#PENTHOUSE 5701#PENTHOUSE 5701 | 5 beds | $45,000 | 4,770 | Sep 13, 26 | Zillow |
#PENTHOUSE CU-5701#PENTHOUSE CU-5701 | 5 beds | $45,000 | 4,770 | — | Zillow |
Budget about $140/month on top of rent. Recurring costs include electricity. Basic internet, cable, water, sewer and trash are covered by the condo association's dues. Application costs $100/occupant, and bringing a pet adds a one-time $100 association fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$140 Paid separately to FPL, metered per apartment. We estimate $140/month using FPL's published typical residential bill. Water and sewerIncluded TrashIncluded Source: FPL rates and typical bill · Icon Brickell FAQ | ~$140 |
Internet Internet Basic internet and cable TV are provided as a bulk service and included in the condo association's dues. Source: Icon Brickell FAQ | Included |
Estimated monthly total Water, sewer and basic internet included
~$140| Cost | One-time amount |
|---|---|
| Application Application Applies at each of the three Icon Brickell towers. Source: Icon Brickell FAQ | $100/occupant |
| Pet fee Pet fee Non-refundable, paid to the condo association. Up to 2 pets per apartment; Tower II caps each pet at 35 lb. Guest pets aren't allowed. Source: Icon Brickell FAQ | $100 per move-in |
