Soleste NoMi Beach is a 23-story, 367-unit rental tower on Biscayne Boulevard in North Miami Beach, completed in April 2024, with a 9th-floor pool, a 23rd-floor rooftop lounge and a heavy events calendar. Residents appreciate the amenities, social events and helpful staff, while refunds, packages and inconsistent service follow-through are recurring concerns.
Residents appreciate helpful staff, amenities and community events. Complaints concern refunds, package handling and inconsistent follow-through on security and service issues.
Residents value attentive move-in help, prompt maintenance visits and support with everyday requests.
Residents appreciate the pool, gym, lounge and social events.
Residents describe delayed deposit refunds, disputed charges and difficulty getting clear answers from the office.
Residents report lost or stolen deliveries and limited help resolving missing packages.
Residents describe difficulty reaching the office and getting ongoing issues addressed.
Complaints concern unauthorized access and vehicle security in the garage.
In-unit washer/dryer and air conditioning in every apartment, a 9th-floor pool with cabanas, a 24-hour fitness center with a yoga/spin room and sauna, and a 23rd-floor rooftop lounge with a summer kitchen. Parking and resident storage are available for a fee.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Indoor pet spa · Golf putting green · Podcast studio · Tech lounge and coworking space · Bike storage · Ground-floor townhome layouts
Soleste NoMi Beach is located at 16395 Biscayne Blvd, North Miami Beach, FL 33160. Soleste NoMi Beach sits on Biscayne Boulevard in North Miami Beach, near Aventura Mall and the Sunny Isles Beach and Aventura shopping corridor, with quick access to the Broad Causeway toward Bay Harbor Islands and Miami Beach.
Driving times without traffic.
Driving times without traffic.

A nearby Sunny Isles Beach tower to compare a brand-new amenity-heavy rental against an established condo building a short drive up Collins Avenue.

Another new-construction rental with a similar amenity-and-events focus, in Downtown Miami instead of North Miami Beach.
Studios and one-bedrooms start around 526 square feet; two-bedrooms and townhomes run up to about 1,206 square feet, with three-bedrooms up to roughly 1,463 square feet.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#1108#1108 | 1 bed | $2,617 | 668 | Dec 8, 26 | Zillow |
#1323#1323 | 1 bed | $2,626 | 526 | Oct 6, 26 | Zillow |
#2123#2123 | 1 bed | $2,706 | 526 | Oct 31, 26 | Zillow |
#1223#1223 | 1 bed | $2,742 | 526 | — | Zillow |
#1606#1606 | 1 bed | $2,988 | 721 | Oct 24, 26 | Zillow |
#1706#1706 | 1 bed | $2,998 | 721 | — | Zillow |
#416#416 | 1 bed | $3,014 | 759 | Dec 25, 26 | Zillow |
#1906#1906 | 1 bed | $3,018 | 721 | Nov 28, 26 | Zillow |
#2006#2006 | 1 bed | $3,028 | 721 | Dec 5, 26 | Zillow |
#911#911 | 1 bed | $3,038 | 723 | Oct 29, 26 | Zillow |
#318#318 | 1 bed | $3,048 | 759 | — | Zillow |
#216#216 | 1 bed | $3,056 | 759 | — | Zillow |
#1611#1611 | 1 bed | $3,096 | 804 | — | Zillow |
#2019#2019 | 1 bed | $3,099 | 760 | Oct 6, 26 | Zillow |
#1216#1216 | 1 bed | $3,107 | 695 | Sep 16, 26 | Zillow |
#1516#1516 | 1 bed | $3,108 | 695 | Nov 27, 26 | Zillow |
#2011#2011 | 1 bed | $3,136 | 804 | — | Zillow |
#1916#1916 | 1 bed | $3,156 | 695 | Oct 22, 26 | Zillow |
#1107#1107 | 1 bed | $3,207 | 776 | — | Zillow |
#1219#1219 | 1 bed | $3,212 | 760 | Jan 5, 27 | Zillow |
#1607#1607 | 1 bed | $3,273 | 776 | Oct 23, 26 | Zillow |
#1213#1213 | 2 beds | $3,414 | 1,009 | Sep 21, 26 | Zillow |
#909#909 | 2 beds | $3,452 | 991 | Nov 14, 26 | Zillow |
#1117#1117 | 2 beds | $3,499 | 959 | Nov 4, 26 | Zillow |
#314#314 | 2 beds | $3,517 | 1,024 | Nov 7, 26 | Zillow |
#1114#1114 | 2 beds | $3,526 | 998 | Oct 6, 26 | Zillow |
#1625#1625 | 2 beds | $3,534 | 939 | Jan 1, 27 | Zillow |
#PENTHOUSE 2213#PENTHOUSE 2213 | 2 beds | $3,544 | 1,009 | Dec 10, 26 | Zillow |
#422#422 | 2 beds | $3,559 | 1,067 | Nov 19, 26 | Zillow |
#814#814 | 2 beds | $3,597 | 1,024 | Oct 20, 26 | Zillow |
#520#520 | 2 beds | $3,607 | 1,096 | Dec 4, 26 | Zillow |
#1225#1225 | 2 beds | $3,611 | 939 | Sep 10, 26 | Zillow |
#620#620 | 2 beds | $3,617 | 1,096 | — | Zillow |
#1414#1414 | 2 beds | $3,636 | 976 | Oct 6, 26 | Zillow |
#1714#1714 | 2 beds | $3,666 | 976 | Oct 30, 26 | Zillow |
#313#313 | 2 beds | $3,694 | 983 | — | Zillow |
#1822#1822 | 2 beds | $3,767 | 981 | Dec 12, 26 | Zillow |
#912#912 | 2 beds | $3,783 | 1,028 | Oct 28, 26 | Zillow |
#1220#1220 | 2 beds | $3,795 | 1,011 | Oct 14, 26 | Zillow |
#310#310 | 3 beds | $4,415 | 1,251 | Dec 1, 26 | Zillow |
#1124#1124 | 3 beds | $4,696 | 1,134 | — | Zillow |
Budget about $140/month on top of rent. Recurring costs include electricity and internet.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$90 Paid directly to FPL. We estimate $90/month for a one-bedroom apartment. Source: FPL rates and typical bill | ~$90 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: AT&T Fiber Miami-area entry-level pricing, used as a planning allowance, not a quote | ~$50 |
Estimated monthly total Excluding parking, amenity fees and application/deposit charges
~$140Also available: Pet fee ($500/pet)
