Prestige Place is a 1967 rental community at 14050 NE 6th Ave in North Miami, directly leased and managed by Prestige Estates (GP Estates). It's a renovated, no-frills building without a doorman or pool. Reviews across the operator's properties praise leasing staff and report slow maintenance responses and delayed security-deposit returns.
Reviews across Prestige Estates’ managed properties praise move-in support, while complaints concern maintenance response and deposit returns.
Residents across the operator’s properties appreciate a straightforward move-in process and helpful communication.
Residents at the operator’s properties describe slow repair responses and repeated follow-up.
Residents across the operator’s properties report long waits for deposit refunds and difficulty reaching the office.
Prestige Place offers shared laundry facilities and air conditioning with renovated finishes including hurricane-impact windows and quartz countertops, plus on-site parking and private balconies. There's no doorman or pool.
Prestige Place is located at 14050 NE 6th Ave, North Miami, FL 33161. Prestige Place sits on NE 6th Ave in North Miami, about ten minutes by car from Aventura and Downtown Miami.
Driving times without traffic.
Driving times without traffic.

Compare another renovated, garden-style North Miami rental complex on Biscayne Blvd, to see how amenities and application fees differ from Prestige Place's smaller building.

Compare another 1960s-era North Miami rental community that has undergone a partial renovation, for a similar price point and building age.
Studio to three-bedroom apartments run from about 583 to 1,050 square feet, with renovated units featuring hurricane-impact windows and quartz countertops.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#408#408 | 1 bed | $1,700 | 706 | — | View listing |
#207#207 | 1 bed | $1,700 | 706 | — | View listing |
#109#109 | 1 bed | $1,700 | 706 | — | View listing |
#307#307 | 1 bed | $1,700 | 706 | — | View listing |
#303#303 | 1 bed | $1,700 | 706 | — | View listing |
#209#209 | 1 bed | $1,700 | 706 | — | View listing |
#211#211 | 1 bed | $1,700 | 706 | — | View listing |
#114#114 | 1 bed | $1,700 | 706 | — | View listing |
#113#113 | 1 bed | $1,700 | 706 | — | View listing |
#112#112 | 1 bed | $1,700 | 706 | — | View listing |
#404#404 | 1 bed | $1,885 | 683 | — | Zillow |
#101#101 | 1 bed | $1,885 | 605 | — | Zillow |
#212#212 | 1 bed | $1,885 | 706 | — | Zillow |
#413#413 | 1 bed | $1,885 | 625 | — | Zillow |
#01#01 | 1 bed | $1,885 | 625 | — | Zillow |
#03#03 | 1 bed | $1,885 | 625 | — | Zillow |
#2-10#2-10 | 1 bed | $1,885 | 614 | — | Zillow |
#405#405 | 1 bed | $1,885 | 620 | — | Zillow |
#08#08 | 1 bed | $1,885 | 650 | — | Zillow |
#9-65#9-65 | 2 beds | $2,465 | 825 | — | Zillow |
#4-32#4-32 | 2 beds | $2,465 | 825 | — | Zillow |
#3-21#3-21 | 2 beds | $2,465 | 825 | — | Zillow |
#13-86#13-86 | 2 beds | $2,465 | 825 | — | Zillow |
#09-68#09-68 | 2 beds | $2,465 | 825 | — | Zillow |
#201#201 | 2 beds | $2,500 | 889 | — | Zillow |
#208#208 | 2 beds | $2,500 | 805 | — | Zillow |
#304#304 | 2 beds | $2,500 | 878 | — | Zillow |
#219#219 | 2 beds | $2,500 | 878 | — | Zillow |
#07#07 | 2 beds | $2,500 | 750 | — | Zillow |
#124#124 | 2 beds | $2,500 | 720 | — | Zillow |
Budget about $135/month on top of rent. Recurring costs include FPL electricity. Water and internet are included in the advertised rent.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Paid separately. We estimate $135/month using FPL's published typical residential customer bill. Source: FPL rates and typical bill | ~$135 |
Water and internet Water and internet Included in the rent advertised by the operator for units 408 and 207. Source: Prestige Place operator listing | Included |
Estimated monthly total
~$135| Cost | One-time amount |
|---|---|
| Application fee Application fee The operator lists an $85 application fee per applicant. Source: Prestige Place operator listing | $85 per applicant |
