Aliro is an 869-unit gated rental community spanning three buildings on Biscayne Boulevard in North Miami, with two pools, a two-story fitness center, a dog park and a tennis court. Residents appreciate leasing and maintenance support and community events, while AC and elevator outages, pests, towing and management follow-through draw complaints.
Residents appreciate staff help, community events and amenities. Complaints concern equipment breakdowns, pests, towing and difficulty getting problems resolved.
Residents appreciate staff support and the regular community events.
Residents value the surface parking and on-site dog park.
Residents report prolonged AC failures and elevators frequently going out of service.
Residents describe recurring cockroaches and difficulty getting infestations resolved.
Residents and their visitors describe towing with limited warning and disputes over designated spaces.
Complaints concern slow responses, unresolved repairs and delayed deposit refunds.
Aliro has two swimming pools, a 24-hour two-story fitness center, a tennis court, a dog park and a landscaped walking path. Units have central air, a dishwasher and stainless steel appliances, with laundry either in-unit or in shared floor laundry rooms depending on the building.
Also here: On-site convenience market · Package lockers · Private storage units · Smart mobile access technology
Aliro is located at 14030 Biscayne Blvd, North Miami, FL 33181. Aliro sits on Biscayne Boulevard in North Miami, with everyday shopping and dining along Biscayne Boulevard and quick access to both North Miami Beach and Downtown Miami by car.
Driving times without traffic.
Driving times without traffic.

Compare a newer, directly managed Aventura rental complex nearby, to see how fees, amenities and maintenance responsiveness differ from Aliro's older gated community.

Another nearby Aventura rental building to compare finish level and management consistency against Aliro's larger, older complex.
No apartments are listed for rent right now. Aliro's own site quotes studios through two-bedrooms roughly in the $1,800-$2,600 range and has run recurring move-in specials.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#40-0710#40-0710 | Studio | $1,800 | 510 | — | Zillow |
#60-0410#60-0410 | Studio | $1,825 | 510 | — | Zillow |
#30-0512#30-0512 | Studio | $1,850 | 510 | — | Zillow |
#50-0512#50-0512 | Studio | $1,850 | 510 | — | Zillow |
#60-1012#60-1012 | Studio | $1,875 | 510 | — | Zillow |
#50-0210#50-0210 | Studio | $1,950 | 510 | — | Zillow |
#20-1010#20-1010 | Studio | $1,950 | 510 | — | Zillow |
#30-0807#30-0807 | 1 bed | $1,875 | 750 | — | Zillow |
#40-0408#40-0408 | 1 bed | $1,995 | 750 | — | Zillow |
#40-0407#40-0407 | 1 bed | $1,995 | 750 | — | Zillow |
#20-0409#20-0409 | 1 bed | $1,995 | 750 | — | Zillow |
#60-0703#60-0703 | 1 bed | $1,995 | 750 | — | Zillow |
#20-0103#20-0103 | 1 bed | $2,000 | 750 | — | Zillow |
#30-0203#30-0203 | 1 bed | $2,000 | 750 | — | Zillow |
#30-0208#30-0208 | 1 bed | $2,000 | 750 | — | Zillow |
#60-0403#60-0403 | 1 bed | $2,000 | 750 | — | Zillow |
#60-0809#60-0809 | 1 bed | $2,000 | 750 | — | Zillow |
#30-0308#30-0308 | 1 bed | $2,000 | 750 | — | Zillow |
#40-0609#40-0609 | 1 bed | $2,000 | 750 | — | Zillow |
#30-0511#30-0511 | 1 bed | $2,025 | 750 | — | Zillow |
#40-0714#40-0714 | 1 bed | $2,025 | 750 | — | Zillow |
#30-0214#30-0214 | 1 bed | $2,025 | 750 | — | Zillow |
#30-0311#30-0311 | 1 bed | $2,050 | 750 | — | Zillow |
#60-0509#60-0509 | 1 bed | $2,050 | 750 | — | Zillow |
#20-0508#20-0508 | 1 bed | $2,050 | 750 | — | Zillow |
#40-0709#40-0709 | 1 bed | $2,050 | 750 | — | Zillow |
#60-0211#60-0211 | 1 bed | $2,050 | 750 | — | Zillow |
#40-0914#40-0914 | 1 bed | $2,050 | 750 | — | Zillow |
#20-0211#20-0211 | 1 bed | $2,050 | 750 | — | Zillow |
#20-0503#20-0503 | 1 bed | $2,100 | 750 | — | Zillow |
#20-0506#20-0506 | 1 bed | $2,100 | 750 | — | Zillow |
#20-0614#20-0614 | 1 bed | $2,100 | 750 | — | Zillow |
#60-0804#60-0804 | 1 bed | $2,100 | 750 | — | Zillow |
#40-0506#40-0506 | 1 bed | $2,100 | 750 | — | Zillow |
#40-0304#40-0304 | 1 bed | $2,100 | 750 | — | Zillow |
#60-0807#60-0807 | 1 bed | $2,100 | 750 | — | Zillow |
#30-0104#30-0104 | 1 bed | $2,100 | 750 | — | Zillow |
#40-0213#40-0213 | 1 bed | $2,100 | 750 | — | Zillow |
#40-0807#40-0807 | 1 bed | $2,100 | 750 | — | Zillow |
#30-1005#30-1005 | 1 bed | $2,125 | 750 | — | Zillow |
#60-0908#60-0908 | 1 bed | $2,125 | 750 | — | Zillow |
#20-0814#20-0814 | 1 bed | $2,150 | 750 | — | Zillow |
#30-0804#30-0804 | 1 bed | $2,150 | 750 | — | Zillow |
#50-0811#50-0811 | 1 bed | $2,150 | 750 | — | Zillow |
#40-0508#40-0508 | 1 bed | $2,150 | 750 | — | Zillow |
#20-0404#20-0404 | 1 bed | $2,150 | 750 | — | Zillow |
#60-0806#60-0806 | 1 bed | $2,150 | 750 | — | Zillow |
#20-1007#20-1007 | 1 bed | $2,150 | 750 | — | Zillow |
#20-0711#20-0711 | 1 bed | $2,150 | 750 | — | Zillow |
#30-0305#30-0305 | 1 bed | $2,150 | 750 | — | Zillow |
#50-0503#50-0503 | 1 bed | $2,150 | 750 | — | Zillow |
#30-0415#30-0415 | 1 bed | $2,175 | 750 | — | Zillow |
#30-0206#30-0206 | 1 bed | $2,200 | 750 | — | Zillow |
#40-0108#40-0108 | 1 bed | $2,200 | 750 | — | Zillow |
#30-0506#30-0506 | 1 bed | $2,200 | 750 | — | Zillow |
#30-0808#30-0808 | 1 bed | $2,225 | 750 | — | Zillow |
#60-0909#60-0909 | 1 bed | $2,250 | 750 | — | Zillow |
#50-0909#50-0909 | 1 bed | $2,250 | 750 | — | Zillow |
#30-0116#30-0116 | 1 bed | $2,300 | 750 | — | Zillow |
#60-0313#60-0313 | 1 bed | $2,300 | 750 | — | Zillow |
#50-0507#50-0507 | 1 bed | $2,300 | 750 | — | Zillow |
#50-0415#50-0415 | 1 bed | $2,300 | 750 | — | Zillow |
#20-0116#20-0116 | 1 bed | $2,300 | 750 | — | Zillow |
#20-0514#20-0514 | 1 bed | $2,300 | 750 | — | Zillow |
#60-0505#60-0505 | 1 bed | $2,300 | 750 | — | Zillow |
#20-0414#20-0414 | 1 bed | $2,300 | 750 | — | Zillow |
#20-0402#20-0402 | 2 beds | $2,400 | 900 | — | Zillow |
#20-0702#20-0702 | 2 beds | $2,425 | 900 | — | Zillow |
#40-0702#40-0702 | 2 beds | $2,450 | 900 | — | Zillow |
#50-0401#50-0401 | 2 beds | $2,450 | 900 | — | Zillow |
#40-0802#40-0802 | 2 beds | $2,475 | 900 | — | Zillow |
#50-0102#50-0102 | 2 beds | $2,475 | 900 | — | Zillow |
#30-0402#30-0402 | 2 beds | $2,475 | 900 | — | Zillow |
#60-0501#60-0501 | 2 beds | $2,475 | 900 | — | Zillow |
#30-0102#30-0102 | 2 beds | $2,475 | 900 | — | Zillow |
#60-0702#60-0702 | 2 beds | $2,500 | 900 | — | Zillow |
#30-0401#30-0401 | 2 beds | $2,500 | 900 | — | Zillow |
#40-0418#40-0418 | 2 beds | $2,750 | 1,100 | — | Zillow |
#50-0517#50-0517 | 2 beds | $2,750 | 1,100 | — | Zillow |
#30-0717#30-0717 | 2 beds | $2,775 | 1,100 | — | Zillow |
#50-0218#50-0218 | 2 beds | $2,775 | 1,100 | — | Zillow |
Budget about $180/month on top of rent. Recurring costs include electricity and internet. Parking is free in the surface lot, and Aliro has run recurring move-in specials, including periods with no admin fee.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Paid separately to Florida Power & Light. We estimate $130/month, based on FPL's published typical residential bill for 1,000 kWh. One 2026 review reports paying closer to $200/month for a small one-bedroom, which the reviewer attributes to a persistently underperforming AC unit. Source: FPL rates and typical bill | ~$130 |
Internet Internet Paid separately. We estimate $50/month for a basic plan from a local provider. Source: AT&T Fiber Miami plans | ~$50 |
Estimated monthly total Water, sewer, trash and parking responsibility not included
~$180| Cost | One-time amount |
|---|---|
| Application Application Source: Aliro fee summary, HotPads | about $75/applicant |
