Muze at Met is a 43-story, 391-unit rental tower in the Met Square development in Downtown Miami, built above a retail podium anchored by Whole Foods and Silverspot Cinema. It has a resort-style pool deck, a dedicated wellness floor and 24-hour concierge. Residents appreciate maintenance staff and the location but report elevator outages, rising fees, slow repair follow-through and billing disputes.
Residents appreciate friendly help with routine repairs and move-in.
Residents highlight the Downtown Miami location next to Whole Foods, the wellness floor and pool deck, and generally clean, well-kept common areas.
Residents describe prolonged elevator outages and long waits, with too few lifts available.
Several reviewers report total housing costs rising by hundreds of dollars, or by close to 20 percent, at lease renewal once the amenity, trash, common-electric and valet fees are added to a higher base rent.
Residents report long waits to retrieve cars from off-site valet parking.
Residents report unhelpful management responses and repairs that require repeat visits.
Residents describe mistaken fees, difficulty getting corrections and delays receiving deposits after move-out.
Every apartment has a full-size washer/dryer, dishwasher and quartz countertops. The 8th-floor amenity deck has a resort-style pool and cabanas, and a dedicated wellness floor has a fitness center, yoga/cycling studio, sauna and steam room. There's a concierge lobby and an on-site dog spa; the building has no on-site garage or resident storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Business center · Conference room · Resident lounge · Dog spa and grooming station · Bike storage ($20/month)
Muze at Met is located at 340 SE 3rd St, Miami, FL 33131. Muze at Met sits in the Met Square development in Downtown Miami's Central Business District, steps from Whole Foods, Silverspot Cinema and Bayfront Park, with the Miami River, Brickell and the Metromover all within walking distance.
Driving times without traffic.
Driving times without traffic.

Another amenity-heavy Downtown Miami rental tower with a similar mix of praise for staff and complaints about building operations, to compare against Muze's Met Square location.

A nearby Brickell rental from an established national operator, if you want an alternative to Muze's fee-heavy, ZRS-managed structure.
Studios start around 519 square feet, one-bedrooms run 681 to 840 square feet, two-bedrooms run 1,129 to 1,259 square feet, and three-bedrooms and penthouses reach up to about 2,871 square feet.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#3003#3003 | Studio | $3,139 | 519 | Sep 18, 26 | Zillow |
#4003#4003 | Studio | $3,234 | 519 | Oct 13, 26 | Zillow |
#3907#3907 | Studio | $3,334 | 644 | — | Zillow |
#1011#1011 | 1 bed | $2,834 | 681 | — | Zillow |
#811#811 | 1 bed | $2,859 | 681 | Sep 11, 26 | Zillow |
#2001#2001 | 1 bed | $3,346 | 793 | Nov 29, 26 | Zillow |
#1601#1601 | 1 bed | $3,346 | 793 | — | Zillow |
#905#905 | 1 bed | $3,492 | 808 | — | Zillow |
#1005#1005 | 1 bed | $3,517 | 808 | — | Zillow |
#906#906 | 1 bed | $3,577 | 788 | — | Zillow |
#2911#2911 | 1 bed | $3,628 | 681 | — | Zillow |
#2601#2601 | 1 bed | $3,637 | 793 | Sep 28, 26 | Zillow |
#3406#3406 | 1 bed | $3,713 | 788 | Oct 14, 26 | Zillow |
#4306#4306 | 1 bed | $3,738 | 788 | Oct 10, 26 | Zillow |
#2508#2508 | 1 bed | $3,843 | 840 | — | Zillow |
#2208#2208 | 1 bed | $3,843 | 840 | Sep 18, 26 | Zillow |
#4108#4108 | 1 bed | $3,969 | 840 | Nov 7, 26 | Zillow |
#909#909 | 2 beds | $3,961 | 1,129 | — | Zillow |
#1509#1509 | 2 beds | $3,992 | 1,129 | — | Zillow |
#2509#2509 | 2 beds | $4,159 | 1,129 | — | Zillow |
#907#907 | 2 beds | $4,195 | 1,324 | — | Zillow |
#1107#1107 | 2 beds | $4,220 | 1,324 | Oct 2, 26 | Zillow |
#2702#2702 | 2 beds | $4,428 | 1,259 | Sep 11, 26 | Zillow |
#2607#2607 | 2 beds | $4,519 | 1,324 | Oct 13, 26 | Zillow |
#2094435185#2094435185 | 2 beds | $6,081 | 1,324 | Nov 21, 26 | Zillow |
#1610#1610 | 3 beds | $5,891 | 1,410 | — | Zillow |
#2010#2010 | 3 beds | $5,891 | 1,410 | — | Zillow |
#2310#2310 | 3 beds | $5,926 | 1,410 | — | Zillow |
#1#1 | 3 beds | $10,126 | 2,121 | — | Zillow |
Budget about $305/month on top of rent. Recurring costs include required building fees plus electricity. The building charges a flat monthly amenity fee, trash fee and common-area electric fee in addition to your own metered electricity; internet is a separate, optional cost.
| Cost | Monthly amount |
|---|---|
Building fees Building fees Amenity fee, trash fee and common-area electric charge, billed monthly on top of rent. Source: Muze at Met fee schedule | $155 |
Electricity Electricity In-unit electricity is billed separately based on usage. We estimate $90/month for a one-bedroom apartment. Source: FPL rates and typical bill | ~$90 |
Internet Internet Internet is paid separately. We estimate $60/month for a basic plan. Source: AT&T Fiber / Xfinity Miami entry-level pricing, used as a planning allowance, not a quote | ~$60 |
Estimated monthly total Excluding parking, pet fees and any lease-violation or transfer charges
~$305Also available: Pet fee ($265-$585 one-time, plus $50/month pet rent) · Parking ($150-$250/month)
| Cost | One-time amount |
|---|---|
| Application Application | $150/applicant |
| Admin fee Admin fee | $350 |
| Security deposit Security deposit Standard units; penthouses use 1.5x monthly rent instead. | $750-$1,500 |
