Modera Aventura is a 420-unit rental tower in Aventura's Ojus area that opened for leasing in 2025, with a resort-style pool deck, coworking space and a hotel-inspired lobby. Residents appreciate move-in help, modern apartments and amenities. Recurring concerns involve building access, maintenance follow-through, cleanliness and nearby construction noise.
Residents appreciate welcoming leasing staff and responsive help completing move-in arrangements.
Residents appreciate modern apartments, the pool deck and coworking space.
Residents report broken garage gates and access doors, car break-ins and difficulty getting help with access failures.
Residents describe unresolved air-conditioning and fire-alarm problems and difficulty getting commitments fulfilled after move-in.
Residents report backed-up trash, crowded mail areas and poor pool upkeep.
Residents report noise from active construction near the property.
Modera Aventura has a resort-style pool deck with cabanas, a coworking space, a fitness center and a hotel-inspired lobby, plus valet parking in a controlled-access garage. Every apartment includes in-unit laundry, air conditioning and high-end appliances, with 24/7 self-serve package lockers with cold storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Coworking space with private work stations · Expansive clubroom · Outdoor yoga space · Business center and game room · Bike-friendly community with repair station · Pet park · EV charging · On-site retail
Modera Aventura is located at 2660 NE 192nd Ter, Aventura, FL 33180. Modera Aventura sits in Aventura's Ojus area, about 15 minutes north of Downtown Miami, with Biscayne Boulevard, I-95 and a Brightline station close by; there is no Metrorail or Metromover stop at the building's door.
Driving times without traffic.
Driving times without traffic.

Compare another Aventura rental for its rent, amenities and resident experience.

Compare a more established rental with a similar amenity package.
Compare asking rent with unit size across the building's studio to three-bedroom floor plans.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#1-M12#1-M12 | Studio | $2,094 | 553 | — | Zillow |
#1-211#1-211 | Studio | $2,130 | 512 | — | Zillow |
#1-212#1-212 | Studio | $2,144 | 553 | — | Zillow |
#1-312#1-312 | Studio | $2,144 | 553 | — | Zillow |
#1-102#1-102 | Studio | $2,180 | 512 | — | Zillow |
#1-410#1-410 | Studio | $2,180 | 512 | — | Zillow |
#1-711#1-711 | Studio | $2,180 | 512 | Nov 8, 26 | Zillow |
#1-512#1-512 | Studio | $2,194 | 553 | — | Zillow |
#1-612#1-612 | Studio | $2,194 | 553 | — | Zillow |
#1-810#1-810 | Studio | $2,205 | 512 | — | Zillow |
#1-811#1-811 | Studio | $2,205 | 512 | — | Zillow |
#1-209#1-209 | 1 bed | $2,440 | 745 | — | Zillow |
#1-205#1-205 | 1 bed | $2,444 | 790 | — | Zillow |
#1-307#1-307 | 1 bed | $2,475 | 768 | — | Zillow |
#1-208#1-208 | 1 bed | $2,475 | 768 | — | Zillow |
#1-207#1-207 | 1 bed | $2,475 | 768 | — | Zillow |
#1-308#1-308 | 1 bed | $2,475 | 768 | — | Zillow |
#1-509#1-509 | 1 bed | $2,490 | 745 | — | Zillow |
#1-609#1-609 | 1 bed | $2,490 | 745 | — | Zillow |
#1-709#1-709 | 1 bed | $2,490 | 745 | — | Zillow |
#1-409#1-409 | 1 bed | $2,490 | 745 | — | Zillow |
#1-1320#1-1320 | 1 bed | $2,493 | 785 | — | Zillow |
#1-1220#1-1220 | 1 bed | $2,493 | 785 | — | Zillow |
#1-605#1-605 | 1 bed | $2,494 | 790 | — | Zillow |
#1-821#1-821 | 1 bed | $2,515 | 745 | — | Zillow |
#1-1021#1-1021 | 1 bed | $2,515 | 745 | — | Zillow |
#1-805#1-805 | 1 bed | $2,519 | 790 | — | Zillow |
#1-905#1-905 | 1 bed | $2,519 | 790 | — | Zillow |
#1-1005#1-1005 | 1 bed | $2,519 | 790 | — | Zillow |
#1-414#1-414 | 1 bed | $2,525 | 768 | — | Zillow |
#1-415#1-415 | 1 bed | $2,525 | 768 | — | Zillow |
#1-408#1-408 | 1 bed | $2,525 | 768 | — | Zillow |
#1-507#1-507 | 1 bed | $2,525 | 768 | — | Zillow |
#1-PH20#1-PH20 | 1 bed | $2,543 | 785 | — | Zillow |
#1-1321#1-1321 | 1 bed | $2,615 | 745 | — | Zillow |
#1-1205#1-1205 | 1 bed | $2,619 | 790 | — | Zillow |
#1-216#1-216 | 1 bed | $2,793 | 720 | — | Zillow |
#1-M06#1-M06 | 1 bed | $2,800 | 950 | — | Zillow |
#1-416#1-416 | 1 bed | $2,843 | 720 | — | Zillow |
#1-916#1-916 | 1 bed | $2,868 | 720 | — | Zillow |
#1-706#1-706 | 1 bed | $2,900 | 950 | — | Zillow |
#1-606#1-606 | 1 bed | $2,900 | 950 | — | Zillow |
#1-406#1-406 | 1 bed | $2,900 | 950 | — | Zillow |
#1-425#1-425 | 1 bed | $2,910 | 711 | — | Zillow |
#1-906#1-906 | 1 bed | $2,925 | 950 | — | Zillow |
#1-825#1-825 | 1 bed | $2,935 | 711 | — | Zillow |
#1-1306#1-1306 | 1 bed | $3,025 | 950 | — | Zillow |
#1-421#1-421 | 1 bed | $3,034 | 985 | — | Zillow |
#1-1425#1-1425 | 1 bed | $3,110 | 711 | — | Zillow |
#1-1325#1-1325 | 1 bed | $3,110 | 711 | — | Zillow |
#1-220#1-220 | 1 bed | $3,120 | 1,085 | — | Zillow |
#1-420#1-420 | 1 bed | $3,120 | 1,085 | — | Zillow |
#1-322#1-322 | 1 bed | $3,142 | 1,127 | — | Zillow |
#1-413#1-413 | 2 beds | $3,145 | 976 | — | Zillow |
#1-813#1-813 | 2 beds | $3,170 | 976 | — | Zillow |
#1-1113#1-1113 | 2 beds | $3,170 | 976 | — | Zillow |
#1-913#1-913 | 2 beds | $3,170 | 976 | — | Zillow |
#1-1013#1-1013 | 2 beds | $3,170 | 976 | — | Zillow |
#1-517#1-517 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-418#1-418 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-617#1-617 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-618#1-618 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-518#1-518 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-417#1-417 | 2 beds | $3,225 | 1,118 | — | Zillow |
#1-826#1-826 | 2 beds | $3,240 | 1,136 | — | Zillow |
#1-926#1-926 | 2 beds | $3,240 | 1,136 | — | Zillow |
#1-1018#1-1018 | 2 beds | $3,250 | 1,118 | — | Zillow |
#1-1117#1-1117 | 2 beds | $3,250 | 1,118 | — | Zillow |
#1-1026#1-1026 | 2 beds | $3,315 | 1,136 | — | Zillow |
#1-1126#1-1126 | 2 beds | $3,315 | 1,136 | — | Zillow |
#1-527#1-527 | 2 beds | $3,340 | 1,095 | — | Zillow |
#1-931#1-931 | 2 beds | $3,348 | 962 | — | Zillow |
#1-830#1-830 | 2 beds | $3,365 | 1,095 | — | Zillow |
#1-927#1-927 | 2 beds | $3,365 | 1,095 | — | Zillow |
#1-832#1-832 | 2 beds | $3,365 | 1,095 | — | Zillow |
#1-827#1-827 | 2 beds | $3,365 | 1,095 | — | Zillow |
#1-1426#1-1426 | 2 beds | $3,415 | 1,136 | — | Zillow |
#1-1326#1-1326 | 2 beds | $3,415 | 1,136 | — | Zillow |
#1-1226#1-1226 | 2 beds | $3,415 | 1,136 | — | Zillow |
#1-1027#1-1027 | 2 beds | $3,440 | 1,095 | — | Zillow |
#1-524#1-524 | 2 beds | $3,519 | 1,208 | — | Zillow |
#1-1227#1-1227 | 2 beds | $3,540 | 1,095 | — | Zillow |
#1-1230#1-1230 | 2 beds | $3,540 | 1,095 | — | Zillow |
#1-319#1-319 | 2 beds | $3,557 | 1,210 | — | Zillow |
#1-219#1-219 | 2 beds | $3,557 | 1,210 | — | Zillow |
#1-619#1-619 | 2 beds | $3,607 | 1,210 | — | Zillow |
#1-719#1-719 | 2 beds | $3,607 | 1,210 | — | Zillow |
#1-519#1-519 | 2 beds | $3,607 | 1,210 | — | Zillow |
#1-419#1-419 | 2 beds | $3,607 | 1,210 | — | Zillow |
#1-1124#1-1124 | 2 beds | $3,619 | 1,208 | — | Zillow |
#1-1224#1-1224 | 2 beds | $3,719 | 1,208 | — | Zillow |
#1-M01#1-M01 | 2 beds | $3,935 | 1,167 | — | Zillow |
#1-201#1-201 | 2 beds | $3,985 | 1,167 | — | Zillow |
#1-401#1-401 | 2 beds | $4,035 | 1,167 | — | Zillow |
#1-801#1-801 | 2 beds | $4,060 | 1,167 | — | Zillow |
#1-901#1-901 | 2 beds | $4,060 | 1,167 | Oct 14, 26 | Zillow |
#1-1201#1-1201 | 2 beds | $4,235 | 1,167 | — | Zillow |
#1-722#1-722 | 3 beds | $3,725 | 1,340 | — | Zillow |
#1-304#1-304 | 3 beds | $3,771 | 1,300 | — | Zillow |
#1-104#1-104 | 3 beds | $3,771 | 1,300 | — | Zillow |
#1-404#1-404 | 3 beds | $3,821 | 1,300 | — | Zillow |
#1-804#1-804 | 3 beds | $3,846 | 1,300 | — | Zillow |
#1-1004#1-1004 | 3 beds | $3,846 | 1,300 | — | Zillow |
#1-1104#1-1104 | 3 beds | $3,846 | 1,300 | — | Zillow |
#1-1008#1-1008 | 3 beds | $3,850 | 1,480 | — | Zillow |
#1-908#1-908 | 3 beds | $3,850 | 1,480 | — | Zillow |
#1-1108#1-1108 | 3 beds | $3,850 | 1,480 | — | Zillow |
#1-423#1-423 | 3 beds | $4,050 | 1,302 | — | Zillow |
Budget about $275/month on top of rent. Recurring costs include electricity, water, sewer, trash and internet. Parking and pets cost more, and one-time application, administrative and deposit charges apply when you sign a lease.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$137 Paid separately to FPL. We estimate $137/month using FPL's own published typical residential bill for 1,000 kWh, before the one-month September 2026 refund. Water and sewer~$63 Water and sewer are billed through Conservice, a third-party utility billing company. We estimate $63/month using Miami-Dade Water and Sewer Department's 2025-26 rate schedule at a 4 ccf (about 3,000 gallon) reference usage. Trash~$28 Billed per unit through Conservice. We estimate $28/month, a typical Miami multifamily valet-trash rate. Source: FPL rates and your bill · Miami-Dade Water and Sewer Department rates · Property Manager Insider, valet trash pricing | ~$227 |
Internet Internet We estimate $50/month using a typical Miami starting broadband offer as a planning allowance. Source: Xfinity Miami internet: public starting offer, not a Modera Aventura quote | ~$50 |
Estimated monthly total Excluding parking, pets and application/deposit charges
~$275Also available: Parking (Available) · Pet fee and rent ($350 one time + $30/month per pet)
| Cost | One-time amount |
|---|---|
| Application and administrative fees Application and administrative fees Mill Creek's community FAQ pattern (shared across its Modera brand) confirms a per-applicant application fee and a per-unit administrative fee. Source: Mill Creek Modera brand FAQ pattern (secondary aggregation, not Modera Aventura's own page) | Required |
