Miami World Tower is a 560-unit, 53-story rental tower that opened in late 2024 at Miami Worldcenter in Downtown Miami, with a rooftop pool, lap pool, golf simulator and movie theater. Residents praise helpful move-in and maintenance support; complaints concern management and repair follow-through and package handling.
Residents appreciate clear move-in communication and quick repairs.
The rooftop pool, fitness center and skyline/water views draw consistent praise, and the Miami Worldcenter location is called convenient for downtown living.
Residents describe slow, dismissive or unanswered requests after move-in.
Residents report missing packages and difficulty getting assistance.
Miami World Tower has a rooftop heated pool, a separate lap pool, a golf simulator, a movie theater, a speakeasy lounge and a fitness center. Every apartment has central air, an in-unit washer/dryer and a dishwasher, with 24-hour concierge, a package room and paid on-site parking.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Golf simulator · Movie theater · Speakeasy lounge · Yoga lawn and zen garden · Co-working space · Bike storage
Miami World Tower is located at 710 NE 1st Ave, Miami, FL 33132. Miami World Tower sits in Miami Worldcenter in Downtown Miami, with shops, restaurants and entertainment built into the surrounding development and Downtown's transit options nearby.
Driving times without traffic.
Driving times without traffic.

Another Downtown Miami rental tower of a similar age; compare fee schedules and amenity packages.

An older, established Brickell rental tower; compare finish level, fee structure and building age against Miami World Tower's 2024 delivery.
Studio, one-bedroom (including den layouts) and two-bedroom (including den layouts) homes are available. Miami World Tower has advertised up to two months free on selected units since opening.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#408#408 | Studio | $2,750 | 584 | Sep 19, 26 | Zillow |
#0508#0508 | Studio | $2,760 | 584 | Oct 14, 26 | Zillow |
#608#608 | Studio | $2,770 | 584 | Oct 2, 26 | Zillow |
#2004#2004 | Studio | $2,790 | 527 | Oct 9, 26 | Zillow |
#2014#2014 | Studio | $2,840 | 499 | Nov 7, 26 | Zillow |
#2106#2106 | Studio | $2,920 | 592 | Nov 3, 26 | Zillow |
#2908#2908 | Studio | $3,805 | 731 | Nov 7, 26 | Zillow |
#701#701 | 1 bed | $3,330 | 849 | — | Zillow |
#3605#3605 | 1 bed | $3,750 | 899 | Nov 5, 26 | Zillow |
#3207#3207 | 1 bed | $3,880 | 955 | Dec 22, 26 | Zillow |
#1610#1610 | 1 bed | $4,090 | 977 | Oct 27, 26 | Zillow |
#2101#2101 | 1 bed | $4,390 | 937 | — | Zillow |
#2415#2415 | 1 bed | $4,570 | 964 | Oct 9, 26 | Zillow |
#4606#4606 | 1 bed | $4,875 | 1,027 | — | Zillow |
#5012#5012 | 1 bed | $5,310 | 1,031 | — | Zillow |
#5312#5312 | 1 bed | $5,515 | 1,031 | — | Zillow |
#3401#3401 | 2 beds | $5,450 | 1,242 | Sep 16, 26 | Zillow |
#4701#4701 | 2 beds | $5,660 | 1,259 | — | Zillow |
#4401#4401 | 2 beds | $5,750 | 1,252 | Sep 25, 26 | Zillow |
#5002#5002 | 2 beds | $5,780 | 1,191 | — | Zillow |
#4601#4601 | 2 beds | $5,790 | 1,252 | Oct 13, 26 | Zillow |
#5115#5115 | 2 beds | $5,900 | 1,299 | — | Zillow |
#5201#5201 | 2 beds | $5,910 | 1,259 | Oct 10, 26 | Zillow |
#3808#3808 | 2 beds | $6,050 | 1,203 | Oct 9, 26 | Zillow |
#5208#5208 | 2 beds | $6,050 | 1,203 | — | Zillow |
Budget about $435/month on top of rent. Recurring costs include the building's amenity, trash and common-area electric fees, in-unit electricity, water, sewer, internet and liability coverage. Application, admin and deposit are due at move-in, and parking is optional at $175-$500/month depending on space.
| Cost | Monthly amount |
|---|---|
Building fees Building fees Amenity fee$85 Trash$25 Common area electric$50 A monthly amenity fee, trash fee and common-area electric charge are billed on top of rent. Source: Miami World Tower official site | $160 |
Package concierge Package concierge Source: Miami World Tower official site | $10 |
Electricity Electricity In-unit electricity is billed separately from the building's common-area electric fee. Estimated using FPL's regular typical residential bill at 1,000 kWh. Source: FPL rates and your bill | ~$137 |
Water and sewer Water and sewer The building's fee schedule bills water and sewage separately by usage. Estimated at 4 ccf using Miami-Dade's residential rate reference. Source: Miami World Tower fee schedule · Miami-Dade Water and Sewer Department rates | ~$63 |
Internet Internet Estimated basic internet plan. Source: AT&T Fiber Miami plans | ~$50 |
Liability coverage Liability coverage The building requires liability coverage and offers Asset Protect at $15/month for standard coverage. Budget uses that option; a separately purchased renter policy has its own premium. Source: Miami World Tower fee schedule | $15 |
Estimated monthly total Excluding parking, which is optional
~$435Also available: Parking ($175-$500/month) · Pet rent ($30/month per pet) · Bike storage ($20/month)
| Cost | One-time amount |
|---|---|
| Application Application Source: Miami World Tower official site | $150/applicant |
| Administrative fee Administrative fee Source: Miami World Tower official site | $350 |
| Security deposit Security deposit Ranges by qualification. Source: Miami World Tower official site | $1,000-$2,000 |
