Joule House is an 8-story, 308-unit rental building that opened in mid-2025 in Wynwood, designed by Rockwell Group with a rooftop pool, a coworking lab and a garden with an outdoor yoga area. Residents praise helpful concierge and leasing support; complaints concern amenity repair delays and after-hours entry.
Residents appreciate warm, responsive concierge and leasing staff.
Residents describe the building as clean, modern and well maintained, with the rooftop pool and its Downtown Miami views coming up often as a highlight.
Residents report shared amenity equipment unavailable for extended periods while awaiting repairs.
Residents report difficulty reentering after hours when they need front-desk assistance.
In-unit washer/dryer, dishwasher and individual climate control in every apartment, a rooftop heated saltwater pool with jacuzzi and cabanas, a fitness studio with Peloton and Precor equipment, a coworking lab with private offices, and a 24-hour doorman. There is no general resident storage, though a separate bicycle storage room is available.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Game room with pool table and arcade games · Second-floor garden with outdoor yoga and cinema area · Fully equipped coffee bar · EV chargers in the attended parking garage · Bicycle storage room
Joule House is located at 2200 NW 1st Ave, Miami, FL 33127. Joule House sits in the heart of Wynwood, walkable to the neighborhood's galleries, restaurants and bars, with quick access to the Arts & Entertainment District, Edgewater and Downtown Miami.
Driving times without traffic.
Driving times without traffic.

Another Wynwood rental to compare against Joule House's newer 2025 delivery and Rockwell Group amenity design.

A nearby Wynwood rental with a different amenity mix and pricing to weigh against Joule House's studio-heavy layout.
Studios run roughly 467 to 678 square feet and one-bedrooms about 674 to 749 square feet; two-bedrooms are the largest listed layouts, from about 985 to 1,081 square feet.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#632#632 | Studio | $2,504 | 482 | — | Zillow |
#311#311 | Studio | $2,514 | 475 | — | Zillow |
#411#411 | Studio | $2,524 | 475 | — | Zillow |
#622#622 | Studio | $2,604 | 467 | — | Zillow |
#523#523 | Studio | $2,609 | 467 | — | Zillow |
#722#722 | Studio | $2,614 | 467 | Sep 18, 26 | Zillow |
#408#408 | Studio | $2,634 | 482 | — | Zillow |
#730#730 | Studio | $2,639 | 492 | — | Zillow |
#811#811 | Studio | $2,664 | 475 | — | Zillow |
#804#804 | Studio | $2,674 | 486 | — | Zillow |
#704#704 | Studio | $2,914 | 662 | — | Zillow |
#424#424 | Studio | $2,914 | 678 | Sep 22, 26 | Zillow |
#524#524 | Studio | $2,924 | 678 | Sep 25, 26 | Zillow |
#824#824 | Studio | $2,989 | 678 | — | Zillow |
#313#313 | 1 bed | $2,794 | 690 | — | Zillow |
#213#213 | 1 bed | $2,824 | 690 | — | Zillow |
#513#513 | 1 bed | $2,864 | 690 | — | Zillow |
#542#542 | 1 bed | $2,894 | 686 | — | Zillow |
#209#209 | 1 bed | $2,914 | 690 | — | Zillow |
#205#205 | 1 bed | $2,914 | 690 | — | Zillow |
#207#207 | 1 bed | $2,914 | 690 | — | Zillow |
#642#642 | 1 bed | $2,919 | 686 | — | Zillow |
#613#613 | 1 bed | $2,924 | 690 | — | Zillow |
#615#615 | 1 bed | $2,924 | 690 | — | Zillow |
#614#614 | 1 bed | $2,924 | 690 | — | Zillow |
#318#318 | 1 bed | $2,937 | 690 | — | Zillow |
#316#316 | 1 bed | $2,937 | 690 | — | Zillow |
#229#229 | 1 bed | $2,937 | 690 | — | Zillow |
#713#713 | 1 bed | $2,949 | 690 | — | Zillow |
#714#714 | 1 bed | $2,949 | 690 | — | Zillow |
#715#715 | 1 bed | $2,949 | 690 | — | Zillow |
#842#842 | 1 bed | $2,969 | 686 | — | Zillow |
#817#817 | 1 bed | $2,974 | 690 | — | Zillow |
#815#815 | 1 bed | $2,974 | 690 | Sep 22, 26 | Zillow |
#819#819 | 1 bed | $2,974 | 690 | — | Zillow |
#814#814 | 1 bed | $2,974 | 690 | — | Zillow |
#309#309 | 1 bed | $2,984 | 690 | — | Zillow |
#307#307 | 1 bed | $2,984 | 690 | — | Zillow |
#305#305 | 1 bed | $2,984 | 690 | — | Zillow |
#621#621 | 1 bed | $2,984 | 690 | — | Zillow |
#303#303 | 1 bed | $2,986 | 690 | — | Zillow |
#818#818 | 1 bed | $2,987 | 690 | — | Zillow |
#516#516 | 1 bed | $2,987 | 690 | — | Zillow |
#416#416 | 1 bed | $2,989 | 690 | — | Zillow |
#409#409 | 1 bed | $2,994 | 690 | — | Zillow |
#405#405 | 1 bed | $2,994 | 690 | — | Zillow |
#721#721 | 1 bed | $2,994 | 690 | — | Zillow |
#403#403 | 1 bed | $2,996 | 690 | — | Zillow |
#509#509 | 1 bed | $3,004 | 690 | — | Zillow |
#507#507 | 1 bed | $3,004 | 690 | — | Zillow |
#505#505 | 1 bed | $3,004 | 690 | — | Zillow |
#821#821 | 1 bed | $3,004 | 690 | — | Zillow |
#503#503 | 1 bed | $3,006 | 690 | — | Zillow |
#616#616 | 1 bed | $3,012 | 690 | — | Zillow |
#746#746 | 1 bed | $3,014 | 686 | — | Zillow |
#816#816 | 1 bed | $3,036 | 690 | — | Zillow |
#304#304 | 1 bed | $3,094 | 749 | — | Zillow |
#740#740 | 1 bed | $3,139 | 690 | — | Zillow |
#748#748 | 1 bed | $3,139 | 690 | — | Zillow |
#848#848 | 1 bed | $3,149 | 690 | — | Zillow |
#840#840 | 1 bed | $3,149 | 690 | — | Zillow |
#320#320 | 1 bed | $3,204 | 690 | — | Zillow |
#720#720 | 1 bed | $3,244 | 690 | — | Zillow |
#820#820 | 1 bed | $3,254 | 690 | — | Zillow |
#325#325 | 2 beds | $3,919 | 1,038 | — | Zillow |
#412#412 | 2 beds | $3,964 | 1,024 | — | Zillow |
#512#512 | 2 beds | $3,974 | 1,024 | — | Zillow |
#739#739 | 2 beds | $4,344 | 1,033 | Sep 24, 26 | Zillow |
#738#738 | 2 beds | $4,539 | 1,081 | — | Zillow |
#902#902 | 2 beds | $5,484 | 985 | — | Zillow |
Budget about $155/month on top of rent. Recurring costs include electricity and internet. Listed rents already include a flat $37/month required fee. Attended parking and pets cost extra.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$95 Paid directly to FPL. We estimate $95/month for a studio or one-bedroom apartment. | ~$95 |
Internet Internet AT&T, Comcast and Google service the building, but internet is paid separately. We estimate $60/month for a basic plan. Source: AT&T Fiber Miami plans | ~$60 |
Estimated monthly total Excluding parking and pet fees
~$155Also available: Attended parking (Available) · Pet fee ($500 one-time plus $50/month per pet)
| Cost | One-time amount |
|---|---|
| Application and deposit Application and deposit Deposit as low as $500 with approved credit. Source: Joule House official site | From $500 |
