Flow Brickell is a 632-unit, 54-story rental tower that opened in 2025 on the Miami River at the edge of Brickell, the second Miami property under the Flow brand. It has a rooftop pool, cold plunges, a two-story fitness center and a coworking space, plus valet-only parking. Residents praise helpful staff and resident events; complaints concern valet damage and lost items and building systems and repairs.
Residents appreciate professional front-desk support and social events that help neighbors meet.
Residents describe the gym, cold plunges, sauna, pool and coworking space as genuinely used and well maintained.
The most repeated complaint is the third-party valet service damaging cars or losing items from them, with residents describing slow or unhelpful claims handling from management afterward.
Residents report interruptions to power, AC and entry systems and difficulty getting lasting repairs.
Every apartment has central air, an in-unit washer/dryer and a dishwasher. Flow Brickell has a rooftop pool, cold plunges and a jacuzzi, a two-story fitness center with group classes, a coworking space and a 24-hour doorman, plus valet-only covered parking.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Sauna · Media room · Resident social events and programming · On-site café
Flow Brickell is located at 275 SW 6th St, Miami, FL 33130. Flow Brickell sits on the Miami River at the edge of Brickell, within Chetrit Group's River District development, close to Brickell's dining, shopping and business district and an easy drive or short walk to Downtown Miami.
Driving times without traffic.
Driving times without traffic.

The first Miami tower under the same Flow brand, a few blocks north in Downtown; compare pricing, unit count and amenities across the two properties.

An older, established Brickell rental tower; compare finish level, fees and building age against Flow Brickell's 2025 delivery.
Homes range from studios to three-bedrooms. Flow has advertised lease concessions on select units since opening.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#701#701 | Studio | $2,783 | 511 | Oct 19, 26 | Zillow |
#801#801 | Studio | $2,813 | 511 | Dec 7, 26 | Zillow |
#202#202 | Studio | $2,816 | 508 | — | Zillow |
#403#403 | Studio | $2,927 | 531 | Dec 9, 26 | Zillow |
#804#804 | Studio | $3,449 | 636 | Oct 28, 26 | Zillow |
#2604#2604 | 1 bed | $3,236 | 698 | Jan 4, 27 | Zillow |
#1702#1702 | 1 bed | $3,399 | 670 | Dec 7, 26 | Zillow |
#1002#1002 | 1 bed | $3,494 | 670 | — | Zillow |
#4006#4006 | 1 bed | $3,584 | 670 | — | Zillow |
#4206#4206 | 1 bed | $3,609 | 670 | — | Zillow |
#3409#3409 | 1 bed | $3,624 | 670 | Dec 11, 26 | Zillow |
#4606#4606 | 1 bed | $3,659 | 670 | — | Zillow |
#3503#3503 | 1 bed | $3,675 | 671 | Nov 7, 26 | Zillow |
#1012#1012 | 1 bed | $3,694 | 670 | — | Zillow |
#4612#4612 | 1 bed | $3,834 | 670 | Jan 7, 27 | Zillow |
#4609#4609 | 1 bed | $3,884 | 670 | May 7, 27 | Zillow |
#3805#3805 | 1 bed | $3,922 | 750 | Nov 8, 26 | Zillow |
#4402#4402 | 1 bed | $4,034 | 670 | Oct 13, 27 | Zillow |
#4802#4802 | 1 bed | $4,209 | 670 | — | Zillow |
#1004#1004 | 1 bed | $4,266 | 698 | — | Zillow |
#710#710 | 1 bed | $4,353 | 828 | Oct 31, 26 | Zillow |
#1110#1110 | 1 bed | $4,373 | 908 | — | Zillow |
#2010#2010 | 1 bed | $4,438 | 908 | Jan 21, 27 | Zillow |
#208#208 | 1 bed | $4,508 | 736 | — | Zillow |
#708#708 | 1 bed | $4,558 | 736 | Nov 7, 26 | Zillow |
#3210#3210 | 1 bed | $4,583 | 908 | Jan 18, 27 | Zillow |
#1009#1009 | 1 bed | $5,094 | 670 | — | Zillow |
#1010#1010 | 1 bed | $5,823 | 908 | — | Zillow |
#5206#5206 | 1 bed | $5,978 | 908 | — | Zillow |
#5306#5306 | 1 bed | $7,578 | 908 | — | Zillow |
#5406#5406 | 1 bed | $7,953 | 908 | — | Zillow |
#2008#2008 | 2 beds | $4,967 | 1,008 | Dec 10, 26 | Zillow |
#2108#2108 | 2 beds | $4,977 | 1,008 | Jul 22, 27 | Zillow |
#1313#1313 | 2 beds | $5,112 | 1,008 | Oct 12, 26 | Zillow |
#1513#1513 | 2 beds | $5,122 | 1,008 | Aug 7, 27 | Zillow |
#3508#3508 | 2 beds | $5,127 | 1,008 | Oct 10, 26 | Zillow |
#3113#3113 | 2 beds | $5,162 | 1,008 | Dec 5, 26 | Zillow |
#3613#3613 | 2 beds | $5,202 | 1,008 | Mar 6, 27 | Zillow |
#4813#4813 | 2 beds | $5,517 | 1,008 | Jan 3, 27 | Zillow |
#711#711 | 2 beds | $6,154 | 1,346 | Oct 12, 26 | Zillow |
#1008#1008 | 2 beds | $6,377 | 1,008 | — | Zillow |
#1211#1211 | 2 beds | $6,697 | 1,334 | Oct 19, 26 | Zillow |
#1311#1311 | 2 beds | $6,707 | 1,334 | — | Zillow |
#3911#3911 | 2 beds | $6,987 | 1,334 | Oct 16, 26 | Zillow |
#4011#4011 | 2 beds | $7,112 | 1,334 | Dec 7, 26 | Zillow |
#5002#5002 | 2 beds | $7,585 | 1,336 | — | Zillow |
#5202#5202 | 2 beds | $7,935 | 1,336 | — | Zillow |
#5007#5007 | 2 beds | $7,952 | 1,334 | — | Zillow |
#5107#5107 | 2 beds | $8,102 | 1,334 | — | Zillow |
#1011#1011 | 2 beds | $8,147 | 1,334 | — | Zillow |
#5302#5302 | 2 beds | $9,535 | 1,336 | — | Zillow |
#5402#5402 | 2 beds | $9,910 | 1,336 | — | Zillow |
#5004#5004 | 3 beds | $7,760 | 1,585 | Oct 31, 26 | Zillow |
#5305#5305 | 3 beds | $9,710 | 1,585 | Oct 10, 26 | Zillow |
#5304#5304 | 3 beds | $9,710 | 1,585 | — | Zillow |
#5404#5404 | 3 beds | $10,085 | 1,585 | Oct 30, 26 | Zillow |
#5408#5408 | 3 beds | $10,235 | 1,585 | — | Zillow |
Budget about $185/month on top of rent. Recurring costs include electricity and internet. Utilities aren't included in rent. Parking is valet-only, and pets add $500-$750 one time plus $50/month per pet.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Paid separately. We estimate $137/month using FPL's published typical residential customer bill. Source: FPL rates and typical bill | ~$137 |
Internet Internet Paid separately. We estimate $50/month for a basic plan. Source: AT&T Fiber Miami plans | ~$50 |
Estimated monthly total
~$185Also available: Parking (Available) · Pet fee ($500 first pet, $250 second pet) · Pet rent ($50/month per pet)
| Cost | One-time amount |
|---|---|
| Application Application Source: Flow Brickell RentCafe listing | $150/applicant |
| Security deposit Security deposit Ranges by qualification. Source: Flow Brickell RentCafe listing | $1,000-$2,000 |
