Axis Brickell is a twin-tower condominium complex at 1111 SW 1st Ave (North Tower) and 79 SW 12th St (South Tower), sharing a fitness center, two resort-style pools and ground-floor retail. Residents praise helpful staff and security; complaints concern recurring elevator outages and inconsistent front-desk service.
Residents appreciate helpful front-desk and valet staff and the attended lobby.
Bay and skyline views, the pool and jacuzzi area, and the fitness center are recurring highlights, with residents describing the pool deck as consistently well kept.
Residents report extended elevator outages and longer waits.
Residents describe rude or unhelpful responses to requests.
Axis Brickell has two resort-style pools with a hot tub, a 24/7 fitness center with a wellness studio, and 24-hour front-desk concierge with roving security. Every apartment has a washer/dryer and dishwasher, with valet garage parking and a bike room.
Also here: Bike storage · Poolside cabanas · BBQ area · Clubroom with billiards and a kitchen · Media/screening room · Business center · Ground-floor restaurants
Axis Brickell is located at 1111 SW 1st Ave, Miami, FL 33130. Axis Brickell sits at 1111 SW 1st Ave in Brickell, close to the Miami River and a short walk to the Brickell financial district's restaurants, shops and Metromover stations.
Driving times without traffic.
Driving times without traffic.
Compare another multi-tower Brickell condo complex to see how shared amenities and owner-set rental terms compare across a similarly scaled property.

Compare a single-tower Brickell condominium of a similar review profile to see how amenity scale and management differ between a one-building and a twin-tower complex.
Apartments are individually owned, with owner-set lease terms and condo association approval required before move-in.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#2115#2115 | 1 bed | $2,800 | 708 | — | Zillow |
#3124#3124 | 1 bed | $2,900 | 694 | — | Zillow |
#3624#3624 | 1 bed | $2,900 | — | — | Zillow |
#PENTHOUSE 4024#PENTHOUSE 4024 | 1 bed | $3,100 | 694 | Sep 18, 26 | Zillow |
#CU-1722#CU-1722 | 2 beds | $3,400 | 1,012 | Sep 24, 26 | Zillow |
#2816#2816 | 2 beds | $3,600 | 1,102 | — | Zillow |
#2023#2023 | 2 beds | $3,650 | 1,054 | Oct 19, 26 | Zillow |
#3816#3816 | 2 beds | $3,900 | 1,024 | — | Zillow |
#1825#1825 | 2 beds | $3,900 | 1,175 | Nov 1, 26 | Zillow |
#2323NORTH#2323NORTH | 2 beds | $3,950 | 1,100 | — | Zillow |
#CU-2714#CU-2714 | 2 beds | $4,300 | 1,107 | Oct 5, 26 | Zillow |
#2103997369#2103997369 | 2 beds | $4,400 | 1,104 | Sep 19, 26 | Zillow |
#CU-3220#CU-3220 | 2 beds | $4,400 | 1,104 | Sep 19, 26 | Zillow |
#3522#3522 | 2 beds | $4,800 | 1,012 | — | Zillow |
Budget about $130/month on top of rent. Recurring costs include FPL electricity. Water, sewer and trash are covered by the condo association; cable and internet are not, and resident amenities are included. Association approval is required before move-in, and its cost is set by the individual owner.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Electricity is billed directly by Florida Power & Light. We estimate $130/month, based on FPL's published typical residential bill for 1,000 kWh. Source: FPL rates and typical bill | ~$130 |
Cable and internet Cable and internet Cable and internet are not included in the condo association dues and are billed separately to the resident. | Paid separately |
Water, sewer and trash Water, sewer and trash Water, sewer and trash removal are included in the condo association dues, which the owner pays. | Included |
Amenities Amenities Resident amenities, including the pools, fitness center and concierge, are covered by the condo association and included with the apartment. Source: Axis Brickell building amenities | Included |
Estimated monthly total Water, sewer, trash and amenities included; cable and internet are not
~$130