Rise at Brickell City Centre is a 390-unit, 43-floor Swire Properties condominium tower built in 2016, with a 24/7 multilingual concierge, a secured lobby, a heated pool and spa, and assigned garage parking. Residents praise security and reliable package handling; complaints concern inconsistent reception service and prolonged building work.
Residents appreciate controlled access, helpful concierge staff and reliable package delivery.
Residents appreciate the pool, spa and welcoming community.
Residents describe rude or dismissive reception staff.
Residents describe extended repair work and difficulty getting clear updates on completion.
Rise has a 24/7 multilingual on-site concierge, a secured lobby, a heated pool with a spa and sauna, and an exercise room. Every apartment has central air, an in-unit washer/dryer and a dishwasher, with assigned garage parking and reliable package handling.
Also here: Community room · Child play area · Picnic area
Rise at Brickell City Centre is located at 88 SW 7th St, Miami, FL 33130. Rise sits at Brickell City Centre, Miami's Brickell shopping and dining hub, with Downtown Miami, the Miami River and easy expressway access all within a short walk or drive.
Driving times without traffic.
Driving times without traffic.

Compare the sibling condo tower at Brickell City Centre, built by the same developer in the same year, to see how the two separately marketed towers differ in amenities and resident experience.

Compare another Brickell condominium tower with resort-style amenities and a similar individually owned rental structure.
Apartments are individually owned, with owner-set lease terms and condo association approval required before move-in. Owners may rent a unit at most twice a year, with a six-month minimum lease.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#247650373#247650373 | 1 bed | $4,295 | 885 | Sep 15, 26 | Zillow |
#2406#2406 | 1 bed | $4,300 | 887 | — | Zillow |
#1300#1300 | 1 bed | $4,300 | 883 | — | Zillow |
#2908#2908 | 1 bed | $4,599 | — | — | Zillow |
#1006#1006 | 1 bed | $4,750 | 886 | Oct 7, 26 | Zillow |
#805#805 | 1 bed | $4,800 | — | — | Zillow |
#3307#3307 | 1 bed | $5,200 | 994 | — | Zillow |
#CU-2906#CU-2906 | 1 bed | $5,200 | 887 | Sep 15, 26 | Zillow |
#1709#1709 | 2 beds | $6,000 | — | — | Zillow |
#3504#3504 | 2 beds | $6,000 | 1,407 | — | Zillow |
#2005A#2005A | 2 beds | $6,250 | 1,202 | Oct 2, 26 | Zillow |
#1003#1003 | 2 beds | $6,300 | 1,281 | — | Zillow |
#1710#1710 | 2 beds | $6,500 | 1,370 | Sep 2, 26 | Zillow |
#1810#1810 | 2 beds | $7,000 | 1,370 | — | Zillow |
#1411#1411 | 2 beds | $7,500 | 1,264 | — | Zillow |
#CU-1711#CU-1711 | 2 beds | $7,500 | 1,264 | Sep 15, 26 | Zillow |
#30#30 | 3 beds | $6,900 | 1,856 | — | Zillow |
#3012#3012 | 3 beds | $8,200 | 1,664 | — | Zillow |
#0#0 | 3 beds | $8,300 | 1,664 | — | Zillow |
#3402#3402 | 3 beds | $8,500 | — | — | Zillow |
#2712#2712 | 3 beds | $9,200 | 1,664 | Sep 24, 26 | Zillow |
Budget about $135/month on top of rent. Recurring costs include FPL electricity. Cable, internet, water, sewer and trash are covered by the condo association, and resident amenities are included. Owners may rent a unit at most twice a year, with a six-month minimum lease.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Electricity is billed directly by Florida Power & Light. We estimate $137/month, based on FPL's published typical residential bill for 1,000 kWh. Source: FPL rates and typical bill | ~$137 |
Cable, internet, water and sewer Cable, internet, water and sewer Basic cable, internet, water, sewer and trash removal are included in the condo association dues, which the owner pays. | Included |
Amenities Amenities Resident amenities, including the pool, fitness center and concierge, are covered by the condo association and included with the apartment. | Included |
Estimated monthly total Cable, internet, water, sewer and amenities included
~$135