MyBrickell is a 192-unit, 28-story condominium tower from 2014 at the northern edge of Brickell, a few blocks from Brickell City Centre and Mary Brickell Village. Interiors and common areas were designed by Karim Rashid, and it has a rooftop pool, fitness center, clubroom and full-time doorman with valet parking. Units are individually owned and leased on the open market. Residents praise convenient location and helpful staff; complaints concern valet service and charges, elevator reliability, and sound transfer between apartments.
Residents appreciate access to Brickell City Centre and Mary Brickell Village and friendly doorman and valet support.
Residents appreciate the fitness center and river and skyline views.
Residents report long valet waits, unexplained charges and mishandled vehicles.
Residents report frequent elevator outages.
Residents report weak sound insulation and noise from neighboring apartments.
MyBrickell has a rooftop pool deck with Downtown Miami views, a fitness center, a clubroom with bar, a media lounge and an outdoor terrace. Every apartment has central air, an in-unit washer/dryer and a dishwasher, with full-time doorman and valet parking service.
Also here: Billiards room · Art-filled lobby designed by Karim Rashid · Ground-floor retail
MyBrickell is located at 31 SE 6th St, Miami, FL 33131. MyBrickell sits at the northern edge of Brickell, a few blocks from Brickell City Centre and Mary Brickell Village, with easy access to I-95 and Biscayne Boulevard.
Driving times without traffic.
Driving times without traffic.

A directly leased Brickell rental building nearby; compare the owner-set condo leasing process and amenities at MyBrickell against a centrally managed rental building.

Another individually owned condo tower with a similar amenity package; compare Brickell against Quantum's Edgewater location and larger two-tower complex.
Apartments are individually owned, with owner-set lease terms and condo association approval required before move-in. Homes are studios to two-bedrooms, roughly 545 to 1,116 square feet (larger three-bedroom layouts also exist).
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#405#405 | Studio | $2,350 | 545 | Sep 7, 26 | Zillow |
#123870560#123870560 | Studio | $2,350 | 551 | Sep 30, 26 | Zillow |
#503#503 | Studio | $2,400 | 551 | Sep 19, 26 | Zillow |
#305#305 | Studio | $2,400 | 545 | — | Zillow |
#903#903 | Studio | $2,400 | 551 | Sep 24, 26 | Zillow |
#1103#1103 | Studio | $2,400 | 551 | Sep 29, 26 | Zillow |
#1405#1405 | Studio | $2,500 | 545 | Sep 16, 26 | Zillow |
#703#703 | Studio | $3,300 | 551 | — | Zillow |
#706#706 | 1 bed | $2,550 | 710 | — | Zillow |
#400#400 | 1 bed | $2,700 | 710 | Oct 3, 26 | Zillow |
#2604#2604 | 1 bed | $3,500 | 719 | — | Zillow |
#2407#2407 | 2 beds | $4,400 | 1,086 | Aug 26, 26 | Zillow |
#CU-1601#CU-1601 | 2 beds | $4,450 | 1,116 | Oct 3, 26 | Zillow |
#1708#1708 | 2 beds | $4,500 | 842 | — | Zillow |
#2207#2207 | 2 beds | $4,500 | 1,086 | — | Zillow |
#2502#2502 | 2 beds | $4,800 | 1,016 | — | Zillow |
#1801#1801 | 3 beds | $6,500 | 2,132 | — | Zillow |
Budget about $185/month on top of rent. Recurring costs include electricity and internet. Basic cable, water, sewer and trash are covered by the condo association, and building amenities are included. Association approval is required before move-in; pets are welcome with no weight restriction and no pet fee.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Electricity is billed directly by Florida Power & Light. We estimate $137/month using FPL's published typical residential customer bill. | ~$137 |
Cable, water, sewer and trash Cable, water, sewer and trash Basic cable (Hotwire), water, sewer and trash removal are included in the condominium association dues, which the owner pays. Source: MyBrickell condo overview | Included |
Internet Internet Basic cable includes internet through Hotwire; a renter wanting a faster plan can add one independently. We estimate $50/month for an independent basic plan. Source: AT&T Fiber Miami plans | ~$50 |
Amenities Amenities The rooftop pool, fitness center, clubroom and other resident amenities are covered by the condo association and included with the apartment. Source: MyBrickell condo overview | Included |
Estimated monthly total Cable, water, sewer, trash and amenities included
~$185