Flamingo is a bayfront rental community on South Beach’s West Avenue side, combining Flamingo Point and Flamingo South Beach under AIR Communities. The campus offers pools, a fitness center, landscaped waterfront grounds and on-site dining, with apartments ranging from studios to larger renovated homes. Residents praise the setting and helpful leasing and maintenance staff; recurring complaints concern renewal increases, billing and deposit disputes, and inconsistent apartment or package conditions. It is a lively, amenity-rich option rather than a small, quiet building.
Residents consistently like the waterfront grounds and resort-style facilities. Reviews of everyday service are more mixed, particularly around renewals, deposits and apartment condition.
Google · Flamingo Point
Google · Flamingo South Beach
ApartmentResidents enjoy the pools, waterfront grounds and convenient South Beach location.
Many residents praise individual leasing and maintenance staff for responsive, friendly service.
Residents report steep renewal increases, disputed charges and deductions from security deposits.
Some reviews describe package-handling problems, pests or apartments needing more attention at move-in.
The waterfront campus has pools, a fitness center, landscaped grounds, on-site dining, package lockers and parking. Apartments offer in-unit laundry, air conditioning and dishwashers; layouts and finishes vary.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bay Lofts penthouse collection · EV charging stations · On-site dry cleaning drop-off · On-site dining
Flamingo is located at 1508 Bay Rd, Miami Beach, FL 33139. Flamingo sits on Biscayne Bay at the western edge of South Beach, near Lincoln Road, West Avenue restaurants and everyday shopping. The ocean beach is across South Beach; downtown Miami is across the causeway.
Driving times without traffic.
playground

Compare another AIR-managed waterfront rental community in South Beach.

Compare a centrally leased rental community in Brickell, closer to downtown employment.
Apartments leased through AIR Communities across Flamingo Point and Flamingo South Beach. Prices and available lease lengths vary by home.
Flamingo Point leasing ↗Flamingo South Beach leasing ↗
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#S0276#S0276 | Studio | $2,089 | 504 | Nov 6, 26 | Zillow |
#S0872#S0872 | Studio | $2,434 | 504 | — | Zillow |
#C0401#C0401 | Studio | $3,366 | 983 | Dec 9, 26 | Zillow |
#C0806#C0806 | Studio | $3,420 | 804 | — | Zillow |
#S0358#S0358 | 1 bed | $2,516 | 786 | — | Zillow |
#S1208#S1208 | 1 bed | $2,536 | 786 | Nov 7, 26 | Zillow |
#S0274#S0274 | 1 bed | $2,687 | 786 | — | Zillow |
#S0878#S0878 | 1 bed | $2,788 | 980 | Oct 13, 26 | Zillow |
#N0818#N0818 | 1 bed | $3,253 | 720 | Dec 6, 26 | Zillow |
#N1218#N1218 | 1 bed | $3,478 | 720 | — | Zillow |
#N0519#N0519 | 1 bed | $3,489 | 740 | — | Zillow |
#M0723#M0723 | 1 bed | $3,666 | 955 | — | Zillow |
#N0114#N0114 | 1 bed | $3,995 | 825 | — | Zillow |
#G0201#G0201 | 1 bed | $4,018 | 865 | — | Zillow |
#C0511#C0511 | 1 bed | $4,023 | 1,016 | — | Zillow |
#N0104#N0104 | 1 bed | $4,111 | 817 | — | Zillow |
#N0105#N0105 | 1 bed | $4,210 | 770 | — | Zillow |
#G0704#G0704 | 1 bed | $4,219 | 824 | Dec 31, 26 | Zillow |
#N1122#N1122 | 1 bed | $4,255 | 1,032 | — | Zillow |
#N1230#N1230 | 1 bed | $4,336 | 1,125 | — | Zillow |
#N0923#N0923 | 1 bed | $4,440 | 1,064 | — | Zillow |
#N1523#N1523 | 1 bed | $4,790 | 1,064 | Oct 31, 26 | Zillow |
#S0970#S0970 | 2 beds | $3,504 | 1,175 | — | Zillow |
#S0706#S0706 | 2 beds | $3,579 | 1,120 | Dec 5, 26 | Zillow |
#S0606#S0606 | 2 beds | $3,819 | 1,120 | — | Zillow |
#M0626#M0626 | 2 beds | $3,820 | 1,422 | — | Zillow |
#M0419#M0419 | 2 beds | $3,984 | 1,338 | — | Zillow |
#M1027#M1027 | 2 beds | $4,172 | 1,243 | — | Zillow |
#M1626#M1626 | 2 beds | $4,373 | 1,305 | — | Zillow |
#G0703#G0703 | 2 beds | $4,445 | 1,320 | Jan 3, 27 | Zillow |
#G0702#G0702 | 2 beds | $4,495 | 1,320 | — | Zillow |
#N0827#N0827 | 2 beds | $4,653 | 1,257 | Nov 8, 26 | Zillow |
#M0719#M0719 | 2 beds | $4,794 | 1,338 | Oct 24, 26 | Zillow |
#N0517#N0517 | 2 beds | $4,812 | 1,309 | — | Zillow |
#N0307#N0307 | 2 beds | $4,835 | 1,155 | — | Zillow |
#M0614#M0614 | 2 beds | $4,864 | 1,346 | — | Zillow |
#N0206#N0206 | 2 beds | $4,933 | 1,330 | — | Zillow |
#N0305#N0305 | 2 beds | $4,983 | 1,230 | — | Zillow |
#M1014#M1014 | 2 beds | $4,999 | 1,346 | Nov 6, 26 | Zillow |
#C1712#C1712 | 2 beds | $5,008 | 1,243 | — | Zillow |
#C1408#C1408 | 2 beds | $5,214 | 1,346 | — | Zillow |
#N0403#N0403 | 2 beds | $5,510 | 1,308 | — | Zillow |
#N0704#N0704 | 2 beds | $5,533 | 1,319 | — | Zillow |
#C1908#C1908 | 2 beds | $5,643 | 1,346 | — | Zillow |
#N0703#N0703 | 2 beds | $5,660 | 1,308 | Oct 24, 26 | Zillow |
#C2112#C2112 | 2 beds | $5,694 | 1,212 | — | Zillow |
#N1029#N1029 | 3 beds | $8,379 | 2,060 | — | Zillow |
#N0515#N0515 | 3 beds | $18,785 | 2,572 | — | Zillow |
Budget about $180/month on top of rent. Recurring costs include electricity and internet. AIR’s advertised rents include required monthly fees; parking, pets and other optional services cost extra.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Electricity is billed directly by Florida Power & Light. We estimate $130/month, based on FPL's published typical residential bill for 1,000 kWh. Source: FPL rates and typical bill | ~$130 |
Internet Internet We estimate $50/month for a basic internet plan. | ~$50 |
Estimated monthly total Electricity and internet estimate; optional services extra
~$180Also available: Parking (Rates vary by space) · Pets ($50/month per pet)
| Cost | One-time amount |
|---|---|
| Pet fee Pet fee Source: Flamingo South Beach FAQ | $500 one-time |
