AMLI Joya is a 431-unit rental community built in 2016 in Miami's Downtown Dadeland area, with one- to three-bedroom apartments and townhome layouts spread across several connected buildings up to 12 stories. It's the taller, more amenity-dense of AMLI's two neighboring Dadeland properties, with a heated pool, a 3,000-square-foot gym, a wine lounge and an on-site café. Residents praise fast, thorough maintenance; complaints concern parking competition, noise between apartments, and water leaks and repair follow-through.
Residents appreciate same-day help with AC, appliance and plumbing repairs.
Residents appreciate clear communication and assistance with move-in, billing and renewals.
The pool, billiards lounge, wine lounge, on-site café and occasional food trucks and resident events are frequently mentioned as a reason residents like living here.
Residents report difficulty finding spaces even when paying for additional parking, along with misuse of visitor spaces and unsafe garage driving.
Residents describe sound carrying between units and inconsistent enforcement of noise rules.
Residents report persistent leaks and mold concerns that were difficult to get resolved.
In-unit washer/dryer, air conditioning and a dishwasher in every apartment, a heated resort-style pool with cabanas, a 3,000-square-foot fitness center with a spin room, a wine lounge with private wine vaults, a two-story billiards lounge and an on-site café. One garage parking space is free with every apartment.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Demonstration kitchen and resident coffee bar · Adjacent dog park and pet grooming station · Flex office spaces and a reservable recreation room · 24/7 Luxer One package room · Keyless smart building access
AMLI Joya is located at 8150 SW 72nd Ave, Miami, FL 33143. AMLI Joya sits in Downtown Dadeland, walkable to Dadeland Mall and close to the University of Miami, with AMLI's sister property AMLI Dadeland a block away.
Driving times without traffic.
Driving times without traffic.

AMLI's other Downtown Dadeland property, a block away, if you want the same operator and area with a different amenity mix and building scale.

A Midtown rental from the same national operator, to compare AMLI's management style and fee structure outside the Dadeland submarket.
One-bedrooms run from about 695 to 1,071 square feet, two-bedrooms from about 1,128 to 1,602 square feet, and three-bedroom townhome layouts from about 1,677 to 2,405 square feet.
| Apartment | Beds | Rent | Size (sq ft) | Available | Listing |
|---|---|---|---|---|---|
#1-1619#1-1619 | 1 bed | $2,527 | 695 | — | Zillow |
#1-11029#1-11029 | 1 bed | $2,542 | 723 | Oct 30, 26 | Zillow |
#2-2309#2-2309 | 1 bed | $2,603 | 804 | Oct 9, 26 | Zillow |
#2_2311#2_2311 | 1 bed | $2,603 | 804 | — | Zillow |
#2_2409#2_2409 | 1 bed | $2,663 | 804 | Oct 31, 26 | Zillow |
#1-1504#1-1504 | 1 bed | $2,703 | 797 | — | Zillow |
#2-2612#2-2612 | 1 bed | $2,703 | 804 | — | Zillow |
#2-2804#2-2804 | 1 bed | $2,703 | 797 | Dec 30, 26 | Zillow |
#1-1823#1-1823 | 1 bed | $2,753 | 815 | Oct 10, 26 | Zillow |
#1-1625#1-1625 | 1 bed | $2,793 | 815 | Oct 8, 26 | Zillow |
#1_11021#1_11021 | 1 bed | $2,808 | 838 | Oct 9, 26 | Zillow |
#1-1620#1-1620 | 1 bed | $2,896 | 821 | — | Zillow |
#1-1914#1-1914 | 1 bed | $3,011 | 852 | Oct 8, 26 | Zillow |
#2-2416#2-2416 | 1 bed | $3,058 | 901 | Dec 15, 26 | Zillow |
#1-1822#1-1822 | 1 bed | $3,530 | 1,071 | Nov 6, 26 | Zillow |
#1-1308#1-1308 | 2 beds | $3,727 | 1,252 | Oct 24, 26 | Zillow |
#2-2905#2-2905 | 2 beds | $3,777 | 1,252 | — | Zillow |
#1-1842#1-1842 | 2 beds | $3,777 | 1,231 | Oct 24, 26 | Zillow |
#1-1602#1-1602 | 2 beds | $3,867 | 1,252 | Dec 2, 26 | Zillow |
#1-1831#1-1831 | 2 beds | $3,867 | 1,204 | — | Zillow |
#1-1931#1-1931 | 2 beds | $3,877 | 1,204 | — | Zillow |
#1-248#1-248 | 2 beds | $3,992 | 1,195 | Oct 8, 26 | Zillow |
#1-231#1-231 | 2 beds | $4,017 | 1,204 | Dec 8, 26 | Zillow |
#1-1938#1-1938 | 2 beds | $4,049 | 1,320 | Dec 2, 26 | Zillow |
#1-1548#1-1548 | 2 beds | $4,049 | 1,384 | Oct 17, 26 | Zillow |
#1-1648#1-1648 | 2 beds | $4,079 | 1,384 | Oct 8, 26 | Zillow |
#1-1638#1-1638 | 2 beds | $4,099 | 1,320 | Nov 13, 26 | Zillow |
#1-226#1-226 | 2 beds | $4,136 | 1,148 | Oct 10, 26 | Zillow |
#1-1140#1-1140 | 2 beds | $4,179 | 1,580 | Oct 31, 26 | Zillow |
#1-1810#1-1810 | 2 beds | $5,292 | 1,602 | Nov 21, 26 | Zillow |
Budget about $135/month on top of rent. Recurring costs include electricity and internet. Unlike most Miami buildings, AMLI Joya bundles Wi-Fi into a required monthly fee rather than leaving it optional, so it's part of the quoted rent total.
| Cost | Monthly amount |
|---|---|
Electricity Electricity Paid directly to FPL. We estimate $90/month for a one-bedroom apartment. Source: FPL rates and typical bill | ~$90 |
Internet Internet A required Wi-Fi service fee is built into AMLI's quoted rent total, not billed by an outside provider of your choice. | $45 |
Estimated monthly total Excluding optional parking, storage and pet fees
~$135Also available: Pet fee ($400 one-time, plus $20/month pet rent) · Parking (Included) · Storage ($45-$210/month)
| Cost | One-time amount |
|---|---|
| Application fee Application fee | $100/applicant |
| Administrative fee Administrative fee | $250 |
| Security deposit Security deposit | $1,000 |
